Founded
Address
Alta Partners LP
One Embarcadero Center
37th Floor
San Francisco, CA 94111
United States
Phone
Email
Website
Recent investment activity
KANDO id: 30601
Corporate information
Registration country
Company type
Venture capital firm based in San Francisco which invests primarily in biotechnology and life science companies.Funds managed
Fund | Type | Vintage | Currency | Committed capital | IRR | x |
---|---|---|---|---|---|---|
Alta Partners VIII | Venture | 2006 | USD | 500,000,000 | ||
Alta California Partners IV | Venture | 2004 | USD | 185,000,000 | ||
Alta BioPharma Partners III LP | Venture | 2003 | USD | 302,000,000 | ||
Alta BioPharma Partners II LP | Venture | 2000 | USD | 220,000,000 | 3.50 % | 1.20 x |
Alta California Partners III LP | Venture | 2000 | USD | 237,000,000 | ||
Alta California Partners II LP | Venture | 1999 | USD | 251,000,000 | ||
Alta BioPharma Partners LP | Venture | 1998 | USD | 171,000,000 | ||
Alta California Partners LP | Venture | 1996 | USD | 185,000,000 |
Funding rounds
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 152Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Adolor Corp | N/A | |||||
AFx Inc | N/A | |||||
Angiosyn Inc | N/A | |||||
Arete Therapeutics Inc | A biotechnology company, engages in the discovery and development of drugs to treat diabetes, and inflammatory and cardiovascular diseases. | Series A | ||||
Arrow Therapeutics Ltd | N/A | |||||
Astex Pharmaceuticals Inc | Drug discovery, development and commercialization. | N/A | ||||
Astex Therapeutics Ltd | N/A | |||||
Azelon Pharmaceuticals Inc | N/A | |||||
Be Inc | N/A | |||||
Bioventus LLC | Leading orthopedic biologics company | N/A | ||||
Blaze Software Inc | N/A | |||||
Calistoga Pharmaceuticals Inc | Biopharmaceutical company dedicated to developing targeted therapies to improve the health of patients with cancer or inflammatory diseases. | N/A | ||||
Cara Therapeutics Inc | N/A | |||||
Carbylan BioSurgery Inc | N/A | |||||
Celetronix USA | N/A | |||||
Cellective Therapeutics Inc | N/A | |||||
Cellomics Inc | N/A | |||||
Ceregene Inc | Biotechnology company focused on the development and commercialization of gene therapies for the treatment of neurological disorders. | N/A | ||||
Cerenis Therapeutics SA | N/A | |||||
Chemgenex Pharmaceuticals Ltd | N/A | |||||
ChemoCentryx Inc | N/A | |||||
Chimerix Inc | Series F | |||||
Chimerix Inc | Series E | |||||
Coloma Wireless | N/A | |||||
Connetics Corp | N/A |
Pagination
Team
Employee | Position | |||
---|---|---|---|---|
Dan Janney | [email protected] |
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Garrett Gruener (founder) | Nanomix Inc | |||
Ed Hurwitz | Precision Bioventures LLC | |||
Robert Simon | Saints Capital LLC | |||
Katya Smirnyagina | Capricorn Partners | |||
Hilary Strain | Wing Ventures |