Founded
Address
Ampersand Ventures
55 William Street
Suite 240
Wellesley, MA 02481
United States
Phone
Website
Industry
Recent investment activity
KANDO id: 28114
Funds managed
Fund | Type | Vintage | Currency | Committed capital | IRR | x |
---|---|---|---|---|---|---|
Ampersand 2006 LP | Venture | 2006 | USD | 212,000,000 | 13.32 % | 2.01 x |
Ampersand 2001 LP | Venture | 2002 | USD | 297,000,000 | 16.75 % | 2.59 x |
Ampersand 1999 LP | Venture | 1999 | USD | 150,000,000 | 16.44 % | 2.55 x |
Ampersand 1995 LP | Venture | 1996 | USD | 100,000,000 | 3.36 % | 1.21 x |
Ampersand 1994 LP | Venture | 1994 | USD | 10,000,000 | ||
Ampersand 1992 LP | Venture | 1993 | USD | 44,000,000 |
Funding rounds
Investor | Profile | Country | |
---|---|---|---|
![]() |
Chevron Technology Ventures LLC (CTV) | Corporate venturing subsidiary of ChevronTexaco, focusing on the commercialisation and integration of emerging technologies within Chevron |
Actual initial investment stage
N/A (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 41Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Aclara Biosciences Inc | Develops and distributes assay solutions for drug discovery and development | N/A | ||||
Agilux Laboratories Inc | Bioanalytical services for drug discovery and development | Buyout | ||||
Alexis Biochemicals | N/A | |||||
Assay Designs | N/A | |||||
ATS Labs | Antimicrobial testing services | Buyout | ||||
Biomedical Structures LLC | Medical textiles and biomaterials | Buyout | ||||
Blue Sky Biotech Inc | Contract Research Organization and provider of drug discovery solutions | Buyout | ||||
ChanTest | Cardiac safety and drug discovery screening services | Buyout | ||||
CoreLab Partners Inc | Clinical trial imaging and cardiac safety | Buyout | ||||
CRI Worldwide LLC | World-Renowned for Phase I through Phase IV Clinical Trials | Buyout | ||||
Daniel Products Co | High performance additives for paints | N/A | ||||
Eigner | Collaborative data management software | N/A | ||||
Elmet Technologies Inc | A global supplier of high performance materials including molybdenum, refractory metals, wire products and lighting products | N/A | ||||
Endeca Technologies Inc | Series B | |||||
Epoch Systems Inc | N/A Initial investment | |||||
FirstRain Inc | Software for real-time business | N/A | ||||
INCON | Leading developer and manufacturer of intelligent online monitors for the power utility, hydroelectric and industrial markets | N/A | ||||
K-TEK Corp | Designs, manufactures, and supplies level instrumentation for liquid and bulk solids detection in North America and internationally | N/A | ||||
Kortec Inc | Food and beverage packaging systems | N/A | ||||
Kroy Building Products Inc | Manufacturer of Vinyl fencing | N/A | ||||
LightPointe Communications Inc (LightPointe) | High-speed optical wireless products company. | N/A | ||||
LTI Lighting Inc | N/A | |||||
Magellan Biosciences Inc | Clinical diagnostic instruments and consumables | Buyout | ||||
Modified Polymer Components | Specialty plastic components for medical devices | Buyout | ||||
Moldflow Corp | Design software for injection-molded parts | N/A |
Pagination
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Todd Rainville | Symmetric Capital |