Founded
Address
Angelo Gordon & Co
9440 Santa Monica Blvd
Suite 708
Beverly Hills, CA 90210
United States
Email
Website
KANDO id: 34315
Corporate information
Official name
Angelo, Gordon & Co. LP
Registration country
Affiliated entities
Company type
A privately-held registered investment advisor dedicated to alternative investingFunds managed
Fund | Type | Vintage | Currency | Committed capital | IRR | x |
---|---|---|---|---|---|---|
AG Energy Partners II LP | 2017 | USD | 114,000,000 | |||
AG Energy Credit Opportunities Fund LP | 2016 | USD | 1,000,000,000 | |||
AG Energy Partners | 2014 | USD | 215,000,000 | |||
AG Private Equity Partners IV Reserve Fund | 2010 | |||||
AG Capital Recovery Partners VII LP | 2009 | 5.52 % | ||||
AG Capital Recovery Partners VI LP | 2008 | USD | 650,000,000 | 7.62 % | ||
AG Capital Recovery Partners V LP | 2006 | 2.59 % | 1.11 x | |||
AG Private Equity Partners III LP | 2005 | USD | 350,000,000 | 1.72 % | 1.12 x | |
AG Capital Recovery Partners IV LP | 2003 | USD | 960,000,000 | 28.68 % | 1.58 x | |
AG Private Equity Partners II | 2003 | USD | 150,000,000 | |||
AG Capital Recovery Partners III | 2002 | USD | 1,025,000,000 | |||
AG Capital Recovery | 1999 | USD | 600,000,000 | |||
AG Energy Partners Extension Fund LP | ||||||
AG Corporate Credit Opportunities Fund LP | ||||||
AG GTDL Fund LP | ||||||
AG Super Fund International Partners LP | ||||||
AG Direct Lending Fund III LP | Private debt |
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 1 of 1Company | Profile | Country | Funding | ||
---|---|---|---|---|---|
ViroPharma Inc | Provider of life-saving medicines for life-threatening diseases. | N/A |
Team
Pagination
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
P J Nachman | Wiredrive |