Address
Artiman Ventures
2000 University Avenue
Suite 602 East
Palo Alto, CA 94303
United States
Phone
Website
Industry
Recent investment activity
KANDO id: 24055
Corporate information
Registration country
Funds managed
Fund | Type | Vintage | Currency | Committed capital | IRR | x |
---|---|---|---|---|---|---|
Artiman Ventures Special Opportunities Fund LP | Venture | 2012 | USD | 133,000,000 | ||
Artiman Ventures III LP | Venture | 2010 | USD | 200,000,000 | -3.48 % | 0.90 x |
Artiman Ventures II LP | Venture | 2007 | USD | 185,000,000 | 1.95 % | 1.10 x |
Artiman Ventures I | Venture | 2004 | USD | 165,000,000 |
Funding rounds
Top investment portfolio themes
logistics (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 61Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
AANetcom Inc | N/A | |||||
AbsolutelyNew Inc | N/A | |||||
Adama Materials Inc | N/A | |||||
Aditazz Inc | N/A | |||||
agribuys.com | N/A | |||||
![]() |
Airwide Solutions Inc | Series D | ||||
Auryn Inc | N/A | |||||
BioImagene Inc | N/A | |||||
![]() |
Box Bot Inc | Solving last mile at the warehouse. | Seed Initial investment led the round | |||
![]() |
CardioDx Inc | Series F Initial investment | ||||
![]() |
CardioDx Inc | Series E Initial investment | ||||
Catamaran Communications Inc | N/A | |||||
Cellworks Group Inc | N/A | |||||
Closedloop Solutions Inc | Enterprise software company and creator of the Dynamic Financial Control platform. | N/A | ||||
Digital Jones | N/A | |||||
Dyyno Inc | N/A | |||||
Everest Design Automation Inc | N/A | |||||
Exodus Communications Inc | Internet hosting services | N/A | ||||
GlobeSpan Inc | N/A | |||||
Guavus Inc | N/A | |||||
Ikanos Communications Inc | N/A | |||||
iManage Inc | N/A | |||||
Infinite Z Inc | Developer of virtual-holographic computing platforms for markets that make use of 3D objects, visualizations, and simulations. | N/A | ||||
InfoVista SA | N/A | |||||
InvenSense Inc | N/A |
Pagination
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Eric Chin | Crosslink Capital Inc | General Partner
From |
||
Saurabh Srivastava | Infinity India Advisors Pvt Ltd |