Address
Ben Franklin Technology Partners of Southeastern Pennsylvania
1835 Market Street
Suite 1100
Philadelphia, PA 19103
United States
Phone
Website
Recent investment activity
KANDO id: 36238
Funding rounds
Top investment portfolio themes
Actual initial investment stage
N/A (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 174Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
AboutOne Inc | Provider of secure and easy-to-use online family management journal. | N/A | ||||
AcademyOne Inc | Software company that automates the back-office student transfer process for universities through a database of course equivalencies | N/A | ||||
Acuity Pharmaceuticals Inc | A specialty pharmaceutical company focusing on the treatment of ophthalmic diseases. | N/A | ||||
Adolor Corp | N/A | |||||
Advanced Hardscape Solutions LLC | Construction company focused on the design, sales, and installation of segmental retaining walls and interlocking pavingstones. | N/A | ||||
Advanced Mobile | Mobile telecommunications company providing iPhone/Android apps, custom mobile websites, text message marketing, and SMS Text/Chat. | N/A | ||||
AeroPulse Inc | Manufacturer of Pulse jet fabric filter dust collectors for every air pollution control and product recovery application. | N/A | ||||
AHI Technologies LLC | Manufacturer of tankless water heaters utilizing breakthrough, patented and patent pending technologies. | Series A | ||||
Airput Inc | Provider of vertical application mobilizer, partnering with both software providers and wireless data carriers. | N/A | ||||
Aklero Risk Analytics Inc | Provides a leading mortgage quality control technology platform and expert audit services for mortgage lenders, community bankers, credit unions | N/A | ||||
Albridge Solutions Inc | N/A | |||||
Allevi | N/A | |||||
Altosoft Corp | Provider of business intelligence solutions that eliminate the cost and complexity of conventional BI. | N/A | ||||
![]() |
American Hometec | Tankless water heaters company. | N/A | |||
Analytical Graphics Inc | Provider of mission-proven software for timely and cost-effective development and deployment of advanced space, defense and intelligence applications. | N/A | ||||
Angle Technologies Inc | N/A | |||||
AnySource Media LLC | Develops Internet-enabled TV platforms for silicon companies and consumer electronics manufacturers of HDTV in the United States and internationally | N/A | ||||
![]() |
Apple Inc | Designer and manufacturer of consumer electronics, computer software, and personal computers. | N/A Initial investment | |||
Appligent Inc | Provider of Adobe Acrobat plug-in and server-based tools for on-demand customization, manipulation and delivery of electronic documents. | N/A | ||||
Aprecia Pharmaceuticals Co | Developer and Manufacturer of therapeutically differentiated product. | N/A | ||||
Asset VUE LLC | N/A | |||||
Automated Currency Instruments Inc | Manufacturer of Ticket Redemption Kiosks and coin handling equipment, primarily for the casino industry. | N/A | ||||
Aviom Inc | Provider of a full line of audio networking products, powered by A-Net®, Aviom's innovative high speed digital audio transport technology. | N/A | ||||
Bainbridge Health Inc | N/A | |||||
Beacon Bioscience | Medical Imaging CRO (Contract Research Organization). | N/A |
Pagination
Team
Employee | Position | ||
---|---|---|---|
Mark de Grandpre | |||
Jennifer Hartt | |||
Alan Kraus | |||
RoseAnn B Rosenthal |