Founded
Address
Bloomberg Beta
731 Lexington Avenue
New York, NY 00000
United States
Bloomberg Beta
140 New Montgomery Street
22nd Floor
San Francisco, CA 00000
United States
Website
Recent investment activity
KANDO id: 416131
Corporate information
Registration country
Company type
Venture fund manager focused broadly on the future of work.Funds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
Bloomberg Beta III | Venture | 2019 | USD | 75,000,000 |
Bloomberg Beta II | Venture | 2016 | USD | 75,000,000 |
Bloomberg Beta I | Venture | 2013 | USD | 75,000,000 |
Funding rounds
Investment preferences
Investment criteria
While the focus is on general areas of interest to Bloomberg,investments are chosen independently, without preference for companies who have or want a relationship with Bloomberg. Investments are for financial return. The team sees Bloomberg as a template for startups — founded on a powerful idea, bringing transparency to markets, achieving global scale, with a strong and open culture that embraces technology, led by its founders for decades. They seek "like the rest of Bloomberg - to bring different worlds together (business, technology, culture, the public sector, among others)".
Minimum investment (USD)
50,000
Maximum initial investment (USD)
1,000,000
Investment size comment
USD 750,000 sweet spot.
Focus countries
United Kingdom
Investment focus themes
Excluded industries
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 98Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
60db (Tiny Garage Labs) | Seed Roy Bahat | |||||
Adatao Inc | Analytics platform that allows data scientists and business users to collaborate and view query results in a user-friendly format. | Series A Initial investment James Cham | ||||
Alation | Provider of intra-organizational data complexity and accessibility solutions. | Series A Initial investment Shivon Zilis | ||||
Alluvium Inc | Developer of software that applies machine learning to mechanical data. | Seed led the round Karin Klein | ||||
Appzen Inc | Artificial intelligence solution for back-office automation. | Seed Initial investment James Cham | ||||
Aviso Inc | Cloud-based applications that quantify risk and provide companies with more accurate earnings forecasts. | Series B Initial investment James Cham | ||||
Aviso Inc | Cloud-based applications that quantify risk and provide companies with more accurate earnings forecasts. | Series A | ||||
BlueTalon Inc | Provider of data access control solutions for Hadoop, SQL, and big data environments. | Series A Follow-on investment James Cham | ||||
BlueTalon Inc | Provider of data access control solutions for Hadoop, SQL, and big data environments. | Venture | ||||
BookBub | Online marketplace for selling e-books. | Series B James Cham | ||||
BookBub | Online marketplace for selling e-books. | Series A | ||||
BrightFunnel Inc | Revenue attribution and forecasting platform for marketers. | Series A Follow-on investment James Cham | ||||
BrightFunnel Inc | Revenue attribution and forecasting platform for marketers. | Seed Initial investment | ||||
Campuswire | Seed | |||||
Cobalt Robotics Inc | Builder of indoor robots for security. | Series A Initial investment | ||||
Cobalt Robotics Inc | Builder of indoor robots for security. | Seed Initial investment led the round | ||||
Context Relevant Inc | Provider of data science tools for financial services, helping financial institutions recommend products to clients and also detect security threats. | Series B-1 Shivon Zilis | ||||
Context Relevant Inc | Provider of data science tools for financial services, helping financial institutions recommend products to clients and also detect security threats. | Series B | ||||
Context Relevant Inc | Provider of data science tools for financial services, helping financial institutions recommend products to clients and also detect security threats. | Series A | ||||
Cultivate Technology Inc | Digital leadership coaching platform that leverages AI to provide in-the-moment feedback and management coaching within the enterprise. | Series A Follow-on investment | ||||
Cultivate Technology Inc | Digital leadership coaching platform that leverages AI to provide in-the-moment feedback and management coaching within the enterprise. | Seed led the round | ||||
Deep Genomics Inc | Seed Shivon Zilis | |||||
Diffbot Technologies Corp | Developer of machine learning and computer vision algorithms and public APIs to extract data from web pages/web scraping to create a knowledge base. | Seed led the round James Cham | ||||
Doe Pics Hit Holdings ULC (Buddybuild) | Mobile app development platform. | Series A Follow-on investment Shivon Zilis | ||||
Doe Pics Hit Holdings ULC (Buddybuild) | Mobile app development platform. | Seed Initial investment Shivon Zilis |
Pagination
Team
Employee | Position | ||
---|---|---|---|
Roy Bahat | |||
James Cham | Partner
From |
||
Minn Kim | Investor
From |
||
Karin Klein | Founding Partner
From |
||
Angela Martin | |||
Harley Sugarman | Investor
From |
||
Lisa Wehden | Investor
From |
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Shivon Zilis | Neuralink | Project Director
Office of the CEO |