Founded
Address
Cisco Systems Inc
170 West Tasman Drive
San Jose, CA 95134
United States
Website
Recent investment activity
KANDO id: 1641
Corporate information
Official name
Cisco Systems Inc
Registration country
Official identities
US CIK 0000858877
Company type
Networking hardware, software, and servicesFunding rounds
Series A USD 2,500,000
USD 2,500,000 ( )
Investor | Profile | Country | |
---|---|---|---|
Sequoia Capital Operations LLC (Sequoia) | Venture capital firm. |
Top investment portfolio themes
(1)
Actual initial investment stage
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 183Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Airespace Inc | Wireless networking hardware company. | Acquisition USD 450,000,000 (USD 450,000,000) | ||||
Analogix Semiconductor | An innovator in high-performance analog and mixed-signal devices for digital media, particularly DisplayPort and HDMI. | N/A | ||||
Ardent Communications Corp | Acquisition USD 156,000,000 (USD 156,000,000) | |||||
ArrowPoint Communications Inc | Acquisition USD 5,700,000,000 (USD 5,700,000,000) | |||||
Atlantech Technologies Ltd | A network management software company. | Acquisition USD 180,000,000 (USD 180,000,000) | ||||
Atlantis Computing Inc | Developer of virtual server appliances that enhance storage virtualization for servers and desktops | Series C | ||||
Avega Systems Inc | distributor and networker of home entertainment products and subsystems. | Series B | ||||
BNI Video | Video control software company. | Acquisition USD 99,000,000 (USD 99,000,000) | ||||
Cognio Inc | Provider of wireless spectrum analysis and management for wireless networks | Acquisition | ||||
Combinet Inc | Remote access systems company. | Acquisition | ||||
CoreExpress Inc | Extranet communication company across multiple ISPs. | Series A | ||||
Corvil | Series C | |||||
CREDANT Technologies Inc | Series C | |||||
CTERA Networks Ltd | N/A | |||||
Digital Fountain Inc | N/A | |||||
DynamicSoft Inc | Acquisition | |||||
Emergent Technologies Inc | Series D | |||||
Entropic Communications Inc | Fabless semiconductor company. | N/A | ||||
Exent Technologies Ltd | N/A | |||||
Fibex Systems Inc | Acquisition USD 250,000,000 (USD 250,000,000) | |||||
FineGround Networks Inc | Acquisition USD 70,000,000 (USD 70,000,000) | |||||
Finjan Inc | N/A | |||||
Fireclick Inc | Provider of web analytics solutions. | N/A | ||||
Five Across Inc | N/A | |||||
Flarion Technologies Inc | N/A |
Pagination
Team
Employee | Position | ||
---|---|---|---|
John Stewart |