Address
Google Ventures
111 8th Avenue
New York, NY 10011
United States
Website
Recent investment activity
Tags
KANDO id: 32386
Corporate information
Registration country
Company type
The investment arm of Google Inc.Relation
Renamed to
Fund terms
Fund manager
Fund type
Funding rounds
Fund Closing USD 100,000,000
USD 100,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Google Inc | American multinational Internet and software corporation specialized in Internet search, cloud computing, and advertising technologies. | USD 100,000,000 (USD 100,000,000) |
Investment preferences
Top investment portfolio themes
Investment activity status
Not investing
Selected investments
Displaying 1 - 25 of 97Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Astrid | A social to-do list that helps individuals and groups stay organized for social productivity. | Seed | ||||
ClearStory Data Inc | N/A | |||||
Cool Planet BioFuels Inc | An energy technology company developing negative carbon and carbon neutral fuels based on plant photosynthesis, which absorb carbon from the air. | N/A | ||||
CoolPlanet Energy Systems | Provider of revolutionary fuel technology and reducing atmospheric carbon dioxide. | Series B | ||||
Crittercism Inc | An infrastructure support company for mobile applications. | Seed | ||||
Duo Security Inc | An emerging authentication-as-a-service software company. | Series A | ||||
Echoecho Media Inc (echoecho) | A software company that provides location-based mobile application for finding friends in the world. | Seed | ||||
Egnyte Inc | Series C | |||||
EnglishCentral Inc | A web-based English language learning startup company. | Seed | ||||
Enterproid Inc | A software company behind Divide, a platform for securely enabling and accelerating "bring your own device" (BYOD) mobility. | Series A | ||||
Firespotter Labs | A company creation shop that generates ideas, builds products and launches the most promising ones as independent companies. | Series A USD 3,000,000 (USD 3,000,000) | ||||
Foundation Medicine Inc | Series A | |||||
Gomiso Inc (Miso) | N/A | |||||
Just.me Inc | A social networking company in the mobile and social space. | Seed | ||||
Kabam Inc | An interactive entertainment company that develops massively multiplayer social games (MMSGs). | Series D | ||||
LawPivot Inc | The largest marketplace for businesses to receive crowdsourced legal advice from lawyers. | Seed | ||||
LocBox | Marketing Automation for Local | Series A | ||||
Milk Inc | Mobile application incubator company. | Seed USD 200,000 (USD 200,000) | ||||
Miso Media Inc | A software company focused on music educational software that makes learning an instrument fun and easy. | Seed | ||||
Nest Labs Inc | Home energy efficiency solutions company. | N/A | ||||
Nettle Inc | A La Jolla, CA technology company that has launched MovieGoer, a social/mobile/local app for moviegoers. | Seed | ||||
Next Autoworks Co | A new American car company that will introduce a safe, high-quality, fuel-efficient car for the U.S. market – at a very competitive price. | N/A | ||||
Ngmoco LLC (Next Generation MObile COmpany) | A software company developing and building games for mobile devices and smartphone gaming platforms. | Venture 5,000,000 (USD 5,000,000) | ||||
Nimble Inc | A web-based relationship management company providing free platform Nimble. | Seed | ||||
Objective Logistics Inc | A retail/restaurant-focused software company. | N/A |
Pagination
Current team
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Wesley Chan | Felicis Ventures | |||
Krishna Yeshwant | GV. | |||
Karim Faris | GV. | |||
William Maris | Section 32 | |||
William Maris | Section 32 Fund | |||
William Maris | S32 | |||
Brad Strader | A Capital Partners |