Address
Granite Global Ventures LLC
2494 Sand Hill Road
Suite 100
Menlo Park, CA 94025
United States
Phone
Website
Industry
Recent investment activity
KANDO id: 2793
Corporate information
Founders
Official name
Granite Global Ventures LLC
Also known as
GGV
Registration country
Company type
Venture capital firmFunds managed
Fund | Type | Vintage | Currency | Committed capital | IRR | x |
---|---|---|---|---|---|---|
Granite Global Ventures III LP | Venture | 2006 | USD | 400,000,000 | 17.20 % | 2.30 x |
Granite Global Ventures II LP | Venture | 2004 | 5.90 % | 1.49 x |
Funding rounds
Investment preferences
Top investment portfolio themes
healthcare (1)
Actual initial investment stage
N/A (2)
Investment activity status
Not investing
Selected investments
Displaying 1 - 25 of 90Company | Profile | Country | Funding | ||
---|---|---|---|---|---|
21Vianet Group Inc | A telecom neutral internet infrastructure and service company in China. | N/A | |||
![]() |
2Wire Inc | Provides broadband products, software and services that enable an integrated triple play of networked data, voice and media services. | N/A | ||
AAC Technologies Holdings Inc (AAC Technologies), (AAC) | Provider of micro component total solutions. | N/A | |||
AEGIS Petroleum Technology (Shanghai) Co Ltd | N/A | ||||
Agility Communications Inc | N/A | ||||
![]() |
Alibaba.com Inc (Alibaba) | N/A | |||
Appirio Inc | SaaS systems integration services | N/A | |||
athenahealth Inc | Cloud software company for healthcare providers. | N/A | |||
BandPage Inc | N/A | ||||
BCD Semiconductor Manufacturing Ltd | N/A | ||||
Beijing Qikechuangxiang Information Technology Co Ltd | N/A | ||||
Besunyen Holdings Co Ltd | N/A | ||||
Biosensors International Group Ltd | N/A | ||||
Blue Kai Inc | N/A | ||||
![]() |
Buddy Media Inc | Social media management software company of choice for eight of the world's top ten global advertisers. | N/A | ||
Chamate Co Ltd (Chatea. Chamate Company Ltd) | N/A | ||||
China Data Group Co Ltd | N/A | ||||
Chongqing Chaoli Hi-Tech Co Ltd | N/A | ||||
Chukong Company Inc (Chukong Technologies) | Mobile entertainment platform company based in Beijing, China. | N/A | |||
Citrus Lane Inc | N/A | ||||
Daqo New Energy Corp (Mega Stand International Limited ) | N/A | ||||
DouGuo.com | N/A | ||||
Dream Castle Inc | N/A | ||||
Endeca Technologies Inc | N/A Initial investment | ||||
Evolv Inc | Software-as-a-service platform based call center hiring management solutions. | N/A |
Pagination
Team
Employee | Position | ||
---|---|---|---|
Scott Bonham (founder) | |||
Jixun Foo | |||
Ray Hu | |||
Stephen Hyndman | |||
Joel Kellman | |||
Jenny Lee | |||
![]() |
Kheng Nam Lee | ||
Hany Nada | |||
Thomas Ng | |||
Yi Pin Ng | |||
Glenn Solomon | |||
Helen Wong | |||
Jeff Richards |