Address
Kenetic Capital
7R, Centre Hollywood
151 Hollywood Road, Sheung Wan
Hong Kong
Hong Kong SAR China
Phone
Website
Recent investment activity
Tags
KANDO id: 566231
Company type
Venture capital fund investing in equity of Series A / B blockchain technology companies.Funding rounds
Top investment portfolio themes
Actual initial investment stage
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 82Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
0x (ZRX) | Blockchain protocol for trading tokens. | Initial Coin Offering | ||||
AirSwap (AST) | Peer to peer trading through a suite of tools and apps that are easy to use and provides frictionless trading experience to its users. | Initial Coin Offering | ||||
Akropolis (AKRO) | Suite of accessible and complementary DeFi yield generation, aggregation and management products. | N/A Initial investment | ||||
Algorand (ALGO) | Scalable, secure and decentralised digital currency and transactions platform. | N/A Initial investment | ||||
Bancor Network (BNT) | Decentralized trading protocol, empowering traders, liquidity providers and developers to participate in an open financial marketplace. | N/A Initial investment | ||||
Bitcoin (BTC) | Decentralised digital currency. | N/A | ||||
BlockFi | Provider of wealth management products for crypto investors, powered by blockchain technology. | Series B Initial investment | ||||
BlockFi | Provider of wealth management products for crypto investors, powered by blockchain technology. | N/A | ||||
Bluzelle (BLZ) | Decentralized storage network for the creator economy. | N/A | ||||
Bonfida (FIDA) | N/A Initial investment | |||||
Bread (BRD) | Digital asset token that can be used to pay for services in the Bread wallet. | N/A Initial investment | ||||
Caspian (CSP) | N/A | |||||
Cere Network (CERE), (Decentralised data cloud.) | Decentralised data cloud storage for protection of your data and assets decentrally. | Seed Initial investment | ||||
CertiK (CTK) | Formal verification platform for blockchain ecosystems. | N/A Initial investment | ||||
Clearpool (CPOOL) | DeFi protocol where institutions can borrow uncollateralized liquidity from a decentralized network of lenders. | Private Round Initial investment | ||||
Compass Mining | N/A Initial investment | |||||
Cortex (CTXC) | N/A Initial investment | |||||
Cova Unity (COVA) | N/A Initial investment | |||||
Decentraland (MANA) | "The first decentralized metaverse that is built, governed, and owned by its users." | N/A | ||||
Enzyme (MLN) | N/A Initial investment | |||||
Ethereum (ETH), (Ξ) | Decentralized platform that runs smart contracts. | Initial Coin Offering | ||||
Eximchain | N/A | |||||
FirstBlood (1ST) | N/A Initial investment | |||||
FTX Token (FTT) | N/A Initial investment | |||||
FTX Trading Ltd (FTX Cryptocurrency Derivatives Exchange) | Cryptocurrency derivatives exchange. | N/A Initial investment |
Pagination
Team
Employee | Position | |||
---|---|---|---|---|
Jehan Chu (founder) | [email protected] | |||
Lawrence Chu (founder) | [email protected] | |||
Stephan Verhelst | [email protected] | |||
Antoine Cote | ||||
John Fiorelli | ||||
Anina Lo | ||||
Ben Roth | ||||
Daniel Weinberg | ||||
David Wills |