Address
Rho Ventures
525 University Avenue
Suite 1350
Palo Alto, CA 94301
United States
Phone
Website
Recent investment activity
KANDO id: 31423
Corporate information
Founders
Also known as
Rho Ventures
Registration country
Company type
Venture capital firm that actively invests in companies related to technology, new media, cleaning technology and healthcare.Funding rounds
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 216Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
AlleWin Technologies Inc | Telecommunications ompany providing wireless internet technologies for enhancing wireless network performance. | N/A | ||||
Ample Communications Inc | Supplier of merchant silicon used in the development of high-speed communications equipment. | N/A | ||||
Applied Science Fiction Inc | Developer of proprietary technologies for the photo imaging industry. | N/A | ||||
Archimedes Technology Group Inc | N/A | |||||
Aristacom International Inc | Mainframe and desktop software company to integrate telephony and computing resources for applications such as telemarketing. | N/A | ||||
Aristotle Circle Inc | N/A | |||||
Auto Data Network Inc | Software company providing products and services to the automotive industry. | N/A | ||||
Avolent Inc | Software company for Interactive Self-Service Electronic Billing and Payment for organizations that are committed to an eBusiness strategy. | N/A | ||||
BioTransplant Inc | Engages in the discovery, development, and commercialization of therapeutics, therapeutic devices, and therapeutic regimens. | N/A | ||||
Bluefly Inc | Online retailer of designer brands. | N/A | ||||
Calera Corp | N/A | |||||
Capstone Turbine Corp | Low-emission micro-turbine systems company. | N/A | ||||
Cara Therapeutics Inc | Series D | |||||
CarParts Technologies Inc | CarParts Technologies (CPT) is the leading provider of open, business automation and distribution channel eCommerce systems. | N/A | ||||
Celtro Ltd | N/A | |||||
Cesura Inc | N/A | |||||
ChaCha Search Inc | N/A | |||||
Chiaro Networks Ltd | Optical networking company developing products to help ease bottlenecks in carriers' optical backbones. | N/A | ||||
Chorum Technologies | Leading provider of all-optical processors and subsystems in the fast-growing fiber-optics market. | N/A | ||||
Ciena Corp | Telecoms networking equipment company providing software & services that support the delivery & transport of voice, video & data services. | N/A | ||||
Ciris Energy Inc | Developing advanced technology for converting coal into cleaner fuels | N/A | ||||
Claremont Technology Group Inc | N/A | |||||
Clean Urban Energy Inc | N/A | |||||
Clearspring Technologies Inc | Widget syndication and tracking and monetization service. | N/A | ||||
CloudPay Solutions Ltd (CloudPay) | SaaS company providing multi-national payroll technologies and services. | N/A |
Pagination
Team
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Skip Besthoff | Castile Ventures LP | |||
Manish Kheterpal | Providence Equity Advisors India Private Ltd |