Founded
Website
Recent investment activity
Tags
KANDO id: 90940
Corporate information
Founders
Official name
Seedcamp Investments LLP
Registration country
Company type
Early stage mentoring and investment programme for European startups.Funds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
Seedcamp IV LP | Venture | 2018 | GBP | 60,000,000 |
Seedcamp Fund III | Venture | 2014 | GBP | 20,000,000 |
Seedcamp Fund II | Venture | 2010 | GBP | 5,000,000 |
Seedcamp Fund I | Venture | 2007 | GBP | 2,000,000 |
Funding rounds
N/A EUR 2,000,000
( )
Investor | Profile | Country | |
---|---|---|---|
ACT Venture Capital Ltd | ACT Venture Capital makes venture capital investments in entrepreneurial and innovative companies | ||
Bertelsmann Digital Media Investments (BDMI) | New York-based venture capital firm focused on investments in digital media technologies, products, and distribution channels. | ||
GIMV NV (Gewestelijke Investeringsmaatschappij voor Vlaanderen) | |||
HENQ Invest | Venture capital firm focused on European B2B software startups. | ||
Reed Elsevier Ventures Ltd (REV) | The corporate venture capital fund for Reed Elsevier | ||
Samosa Digital | |||
Venrex Investment Management LLP |
N/A EUR 3,000,000
( )
Investor | Profile | Country | |
---|---|---|---|
Anthemis Group SA | Digital financial services venture capital and strategic advisory firm. | ||
DN Capital Ltd |
N/A
( )
Undisclosed amount.
Investor | Profile | Country | |
---|---|---|---|
Balderton Capital Management (UK) LLP | European early stage venture capital firm |
Seed
( )
Undisclosed amount.
Investor | Profile | Country | |
---|---|---|---|
LocalGlobe | UK-based venture capital firm that focuses on seed investments. |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
360° Capital Partners SA (360 Degrees Capital Partners) | Initial investment. | |||
Atlas Venture | Early-stage venture capital firm that creates and invests in biotechnology startup companies in the US. | Initial investment. | ||
Atomico Ventures | Initial investment. | |||
Brown Rudnick LLP | Initial investment. | |||
Doughty Hanson & Co Ltd | Private equity firm | Initial investment. | ||
Eden Ventures (UK) Ltd | Initial investment. | |||
Estag Capital AG | Initial investment. | |||
FoundersLink | Initial investment. | |||
Index Ventures LLP | Initial investment. | |||
NESTA Investments Ltd | An independent body with a mission to make the UK more innovative | Initial investment. | ||
Northzone Ventures AS | Initial investment. | |||
Notion Capital Partners LLP | Venture capital firm focused on high-potential businesses in the cloud computing and software-as-as-service (SaaS) markets. | Initial investment. | ||
Samos Investments Advisory Ltd | Private equity investor with a focus on high-growth European businesses. | Initial investment. | ||
The Accelerator Group (TAG) | Initial investment. |
Investment preferences
Investment criteria
£100,000 for 7.5% for pre-seed investment with further co-investment in seed rounds up to £2,000,000 (there are significant investment amounts available for exceptional circumstances). The programme duration depends on the company/investment (Seedcamp have pivoted further away from an accelerator model more towards a very hands-on early stage fund, they did use to run a more traditional style accelerator with a three-month programme, it is unclear if this is still run).
Stage focus
Investment focus themes
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 31Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Apperio Ltd | Legal spend analytics and matter management platform that helps in-house legal teams stay in control of their spend. | Seed Initial investment | ||||
Curve 1 Ltd (Curve) | Over-the-top banking platform, consolidating all your cards and accounts into one smart card and even smarter app. | Series B Follow-on investment | ||||
Curve 1 Ltd (Curve) | Over-the-top banking platform, consolidating all your cards and accounts into one smart card and even smarter app. | Seed Initial investment | ||||
Dreamdata | B2B Revenue attribution platform that gathers, joins, cleans all revenue-related data to present actionable analysis of what drives B2B revenue. | Seed Follow-on investment | ||||
Dreamdata | B2B Revenue attribution platform that gathers, joins, cleans all revenue-related data to present actionable analysis of what drives B2B revenue. | Pre Seed Initial investment | ||||
Emoov Ltd | Seed Initial investment | |||||
Griffin Financial Technology Ltd (Griffin) | The UK's first full-stack Banking as a Service platform. | Seed Follow-on investment | ||||
Griffin Financial Technology Ltd (Griffin) | The UK's first full-stack Banking as a Service platform. | Pre Seed Initial investment led the round | ||||
Locatable Ltd (Acasa), (Splittable) | Seed Initial investment | |||||
Positron Technologies Ltd (TaxScouts) | Personal income tax on autopilot through simplicity, automation, speed and convenience. | Seed Initial investment | ||||
Revolut Ltd | Challenger bank. | Series A Follow-on investment | ||||
Revolut Ltd | Challenger bank. | Seed Follow-on investment | ||||
Revolut Ltd | Challenger bank. | Seed Follow-on investment | ||||
Revolut Ltd | Challenger bank. | Seed Initial investment led the round 5,000 12,475 Ordinary shares at a price of Eur 0.4008 each. | ||||
Salv | Anti-money laundering startup founded by former TransferWise and Skype employees. | Seed Initial investment | ||||
Skew Ltd (Skew.) | Seed Initial investment | |||||
Stowga | The world's warehousing marketplace. | Seed Initial investment | ||||
Synthesia Ltd | Generate professional-looking AI videos from text in minutes. | Series A Follow-on investment | ||||
ThirdEye Labs Ltd (Third Eye) | Series A Follow-on investment | |||||
ThirdEye Labs Ltd (Third Eye) | Seed Initial investment | |||||
TransferWise Ltd | Money transfer platform. | Series C Follow-on investment | ||||
TransferWise Ltd | Money transfer platform. | Series B Follow-on investment | ||||
TransferWise Ltd | Money transfer platform. | Series A Follow-on investment | ||||
TransferWise Ltd | Money transfer platform. | Seed Follow-on investment | ||||
TransferWise Ltd | Money transfer platform. | Seed led the round |
Pagination
Team
Employee | Position | ||
---|---|---|---|
Reshma Sohoni (founder) | |||
Stephen Allott | |||
Alexandra Charalambous | |||
Carlos Eduardo Espinal | |||
Sia Houchangnia | |||
Natasha Lytton | Head
Brand & Marketing |
||
Felix Martinez | |||
Miguel Pinho | |||
Kyran Schmidt | |||
Antonia Whitecourt | Head
Finance |
||
Tom Wilson |