Founded
Address
Summit Partners LP
222 Berkeley Street
18th Floor
Boston, MA 2116
United States
Phone
Website
Industry
Recent investment activity
KANDO id: 31689
Company type
Private equity firm with a focus on growth capitalFunds managed
Fund | Type | Vintage | Currency | Committed capital | IRR |
---|---|---|---|---|---|
Summit Partners Credit Fund B-2 LP | Other | 2014 | |||
Summit Partners Venture Capital III-A | Venture | 2011 | |||
Summit Partners Growth Equity VIII-A | 2011 | ||||
Summit Subordinated Debt Fund IV LP | Other | 2008 | |||
Summit Partners Europe PE Fund | Buyout | 2008 | 7.31 % | ||
Summit Partners Venture Capital II-A LP | Venture | 2005 | 21.06 % | ||
Summit Partners Private Equity VII-A LP | Buyout | 2005 | |||
Summit Subordinated Debt III LP | Other | 2003 | USD | 465,000,000 | |
Summit Ventures VI-A LP | Venture | 2001 | 15.06 % | ||
Summit Ventures VI | Venture | 2000 | USD | 2,000,000,000 | |
Summit Accelerator Fund LP | Venture | 1999 | USD | 162,000,000 | |
Summit Ventures V LP | Venture | 1998 | USD | 891,000,000 | |
Summit Subordinated Debt Fund II LP | Private debt | 1997 | USD | 335,000,000 | 55.85 % |
Summit Ventures IV LP | Venture | 1995 | USD | 610,000,000 | 103.77 % |
Summit Subordinated Debt Fund | Other | 1994 | USD | 141,000,000 | |
Summit Ventures III | Venture | 1991 | USD | 279,000,000 |
Funding rounds
Top investment portfolio themes
unicorn (1)
Investment activity status
Active investor