Website
Recent investment activity
KANDO id: 2123
Corporate information
Founders
Also known as
THL Partners
Registration country
Company type
Private equity firm Investing in middle market growth companies across financial technology, services, healthcare, technology, and business solutions.Overview
American private equity firm based in Boston. Investing in middle market growth companies across financial technology, services, healthcare, technology, and business solutions.
Funds managed
Fund | Type | Vintage | Currency | Committed capital | IRR | x |
---|---|---|---|---|---|---|
Thomas H Lee Equity Partners VI LP | Buyout | 2007 | USD | 8,000,000,000 | 7.30 % | 1.30 x |
THL Credit Partners LP | Distressed | 2007 | USD | 500,000,000 | ||
Thomas H Lee Equity Fund V LP | Buyout | 2001 | USD | 6,100,000,000 | 13.70 % | 1.60 x |
Thomas H Lee Equity Fund IV LP | Buyout | USD | 3,300,000,000 | |||
Thomas H Lee Equity Fund III LP | Buyout | USD | 1,370,000,000 |
Funding rounds
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 122Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Acosta Inc | Provider of sales and marketing services to the consumer packaged goods industry. | N/A | ||||
Affordable Residential Communities Inc (ARC) | Operator of manufactured housing communities. | N/A | ||||
Agencyport Software | Core application software systems company. | N/A | ||||
Alliance International Group Inc | Manufacturer of porcelain enamel used for steel whiteboards and building products. | N/A | ||||
Allied World Assurance Co Ltd | Insurance and reinsurance company writing all lines of property and casualty insurance and reinsurance. | N/A | ||||
Amerace Corp | N/A | |||||
Anchor Advanced Products Inc | Designer, manufacturer and packager of precision-molded plastic products for a wide range of consumer applications. | N/A | ||||
Aramark Corp | N/A | |||||
Ariel Holdings Ltd | N/A | |||||
Autotote Corp | Parimutuel and online lottery information services company. | N/A | ||||
Autotote Systems Inc | N/A | |||||
AXIS Capital Holdings Ltd | N/A | |||||
Big V Supermarkets Inc | Hudson Valley supermarket chain (ShopRite). | N/A | ||||
Black Oak Industries Inc | N/A | |||||
Carlin Foods Corp | Producer of food ingredients servicing the bakery, dairy and food service segments. | N/A | ||||
CelPage Inc | Wireless communications company. | N/A | ||||
Ceridian Corp | Outsourced processing company to a diverse customer base in a wide range of industries. | N/A | ||||
Chadwick-Miller Inc | Independent book store chain. | N/A | ||||
Cinnabon International Inc | N/A | |||||
Clear Channel Communications Inc | Global media and entertainment company. | N/A | ||||
Cole National Corp | N/A | |||||
Computrend Leasing Inc | N/A | |||||
Conductron Corp | High tech producer of electronic equipment. | N/A | ||||
Corhart Refractories Corp | Clay refractory manufacturer. | N/A | ||||
CST Office Products Inc | Manufacturer of continuous computer stock forms. | N/A |
Pagination
Team
Employee | Position | ||
---|---|---|---|
Beverly Berman | |||
Anthony J DiNovi | |||
Scott A Schoen | |||
Scott M Sperling |