Founded
Address
Yahoo Inc
701 First Avenue
Sunnyvale, CA 94089
United States
Website
Recent investment activity
KANDO id: 20715
Corporate information
Founders
Official name
Yahoo Incorporated
Registration country
Company type
Computer software and web search engine company.Relation
Renamed to
Funding rounds
Acquisition USD 4,830,000,000
USD 4,830,000,000 ( ) at USD 4,830,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Verizon Communications Inc (Verizon) | Global broadband and telecom company. | 4,800,000,000 (USD 4,800,000,000) Initial investment. |
Series B USD 4,800,000
USD 4,800,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Reuters | Initial investment. | |||
Softbank Capital Partners (Softbank Capital) | Early stage venture capital firm | Initial investment. | ||
Sequoia Capital Operations LLC (Sequoia) | Venture capital firm. | Follow-on investment. |
Series A USD 2,000,000
USD 2,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Sequoia Capital Operations LLC (Sequoia) | Venture capital firm. | Initial investment. |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Bridgescale Partners | Initial investment. Exited. (Public offering) | |||
Kleiner Perkins Caufield & Byers LLC (KPCB) | Venture capital firm. | Initial investment. Exited. (Public offering) | ||
Softbank Capital Partners (Softbank Capital) | Early stage venture capital firm | Initial investment. |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
LionTree Partners | Independent investment and merchant bank focused on unlocking capital, industries, and entrepreneurs across the global digital economy. | Initial investment. |
Top investment portfolio themes
productivity (1)
Actual initial investment stage
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 30Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
3721 Internet Assistant | Acquisition Initial investment | |||||
Alibaba.com Inc (Alibaba) | N/A Initial investment 1,000,000,000 (USD 1,000,000,000) | |||||
Articact | Acquisition Initial investment led the round | |||||
Associated Content Inc | Content Publishing Platform | Acquisition Initial investment 90,000,000 (USD 90,000,000) | ||||
Bix.com Inc | A social media company that operates a consumer-focused internet contest platform where any user can create a talent-based competition for anything. | Acquisition Initial investment | ||||
BlueLithium | Acquisition USD 300,000,000 (USD 300,000,000) | |||||
Broadcast.com | Acquisition Initial investment led the round USD 5,700,000,000 (USD 5,700,000,000) | |||||
ChannelAdvisor Corp | N/A Initial investment | |||||
Dapper Inc | Display advertising company. | Acquisition Initial investment | ||||
eGroups Inc | Online email list management company. | Acquisition Initial investment 432,000,000 (USD 432,000,000) | ||||
Encompass Inc | Software company designed on giving consumers easy and compelling access to the web. | Acquisition Initial investment 130,000,000 (USD 130,000,000) | ||||
Hitpost Inc | Acquisition Initial investment | |||||
HotJobs.com Ltd (HotJobs.com), (HotJobs) | Acquisition Initial investment 436,000,000 (USD 436,000,000) | |||||
HyperParallel Inc | Software company for database analysis. | Acquisition Initial investment 8,000,000 (USD 8,000,000) | ||||
IntoNow Inc | TV application based on real time indexing of television. | N/A Initial investment | ||||
Kelkoo | Acquisition Initial investment | |||||
Ludicorp Research and Development Ltd | Acquisition Initial investment | |||||
Maven Networks Inc | Acquisition Initial investment 160,000,000 (USD 160,000,000) | |||||
Online Anywhere | Leading provider of web delivery solutions for non-PC appliances. | Acquisition Initial investment | ||||
Overture Services Inc | Pay-For-Performance search on the Internet. | Acquisition USD 1,630,000,000 (USD 1,630,000,000) | ||||
Plaxo Inc | Address book services | Series C Initial investment | ||||
Right Media Inc | Provider of digital advertising exchange platform. | Acquisition Initial investment | ||||
Summly Inc | Developer of a mobile app for news aggregation | Acquisition USD 30,000,000 (USD 30,000,000) | ||||
Vizify | Acquisition Initial investment led the round | |||||
WebEx Communications Inc | Web conferencing company. | N/A Initial investment |
Pagination
Team
Employee | Position | ||
---|---|---|---|
Jim Lanzone |