Founded
Address
Alameda Research
00000
United States
Alameda Research LLC
Hong Kong SAR China
Website
Industry
Recent investment activity
Tags
KANDO id: 1719883
Corporate information
Official name
Alameda Research LLC
Registration country
Official identities
US DE Corp Registration 6625161
Affiliated entities
Company type
Quantitative trading firm bringing expertise from Wall Street and Silicon Valley to provide liquidity in crypto markets worldwide.Funding rounds
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Sam Bankman-Fried | Individual investor. | Initial investment. | ||
Zixiao Wang (Gary Wang) | Individual investor. | Initial investment. |
Top investment portfolio themes
Actual initial investment stage
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 124Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
1inch (1INCH) | DeFi / DEX aggregator "with the most liquidity and the best rates on Ethereum, Binance Smart Chain, Optimism, Polygon". | N/A Initial investment | ||||
3Commas Technologies OÜ | Developer of smart trading terminal and crypto trading bots. | N/A Initial investment | ||||
Aave (AAVE) | Open source and non-custodial protocol to earn interest on deposits and borrow assets. | N/A Initial investment | ||||
Akropolis (AKRO) | Suite of accessible and complementary DeFi yield generation, aggregation and management products. | N/A Initial investment | ||||
Aldrin (RIN) | Trading platform that mixes centralized and decentralized components. | Private Round Initial investment | ||||
Alpha Finance (ALPHA) | DeFi platform, which is a cross-chain platform that intends to assist the crypto community's underserved markets. | N/A Initial investment | ||||
Ampleforth (AMPL) | N/A Initial investment | |||||
Anchorage Digital Bank National Association | N/A Initial investment | |||||
Anchorage Hold LLC (Anchorage Digital), (Anchorage) | Crypto-native digital asset custodian that uses modern security engineering to help institutions safeguard their assets. | Series D Initial investment | ||||
APY.Finance (APY) | Finding the best, risk-adjusted yield for traders by fully automating crypto yield strategies. | N/A Initial investment | ||||
Artemis (MIS) | N/A Initial investment | |||||
Automata (ATA) | Privacy middleware for dApps on Web3. | Private Round Initial investment | ||||
Balancer (BAL) | Automated portfolio manager and trading platform. | Initial Coin Offering Initial investment led the round | ||||
Bao Finance (BAO) | N/A Initial investment | |||||
Binance Coin (BNB) | Cryptocurrency that can be used to trade and pay fees on the Binance cryptocurrency exchange. | N/A Initial investment | ||||
Bitcoin (BTC) | Decentralised digital currency. | N/A Initial investment | ||||
BlockchainSpace (GUILD) | N/A Initial investment | |||||
Burnt Finance | N/A Initial investment | |||||
Change Up Inc (ChangeUp) | Series A Initial investment | |||||
Coin98 (C98) | Cryptocurrency wallet and app platform. | N/A Initial investment | ||||
Compound (COMP) | The protocol for Ethereum money markets. | N/A Initial investment | ||||
Consensus Systems (ConsenSys) | N/A Initial investment | |||||
Convergence (CONV) | N/A Initial investment | |||||
Covalent (CQT) | N/A Initial investment | |||||
Cream (CREAM) | N/A Initial investment |
Pagination
Team
Employee | Position | ||
---|---|---|---|
Zixiao Wang (founder) | |||
Caroline Ellison |
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Sam Bankman-Fried (founder) | EcoSerum | |||
Sam Bankman-Fried (founder) | Serum | |||
Sam Bankman-Fried (founder) | FTX Token | |||
Sam Bankman-Fried (founder) | FTX Ventures Ltd | |||
Sam Bankman-Fried (founder) | Paper Bird Inc | |||
Sam Bankman-Fried (founder) | Cedar Grove Technology Services LLC | |||
Sam Bankman-Fried (founder) | Hilltop Technology Services LLC | |||
Sam Bankman-Fried (founder) | West Realm Shires Inc |