Address
GGV Capital
2494 Sand Hill Road
Suite 100
Menlo Park, CA 94025
United States
Phone
Website
Recent investment activity
KANDO id: 42378
Corporate information
Registration country
Previously known as
Company type
Venture capital firm based in the Silicon Valley and China.Funds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
GGV Discovery I | 2016 | USD | 250,000,000 | |
GGV Capital VI Plus | 2016 | |||
GGV Capital VI | 2016 | |||
GGV Capital Select LP | Venture | 2015 | ||
GGV Capital V LP | Venture | 2014 | ||
GGV Capital IV LP | Venture | 2011 | USD | 600,000,000 |
GGV Capital I | ||||
GGV Capital II | ||||
GGV Capital III |
Funding rounds
Investment preferences
Stage focus
Investment focus themes
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 58Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Blue Casa Inc | Security appliances and software | N/A | ||||
BlueKai Inc | Developer of the most trusted data management platform and exchange in the industry for managing all intent and branding audience data. | Series C | ||||
Citrus Lane Inc | Series A | |||||
Evolv Inc | Software-as-a-service platform based call center hiring management solutions. | Series C | ||||
Focus Inc | Online B2B media and content company. | Series C | ||||
GetActive Software Inc | N/A | |||||
Intelliden Corp | Developer of business driven device management software | N/A | ||||
Ironwood Pharmaceuticals Inc | Entrepreneurial pharmaceutical company, engages in developing and marketing human medicines. | Series D | ||||
Pandora Media Inc | Internet radio company. | N/A | ||||
Plato Networks Inc | Physical layer integrated circuits (ICs) company for wireline and wireless applications. | N/A | ||||
PowerGenix Corp | N/A | |||||
QuinStreet Inc | Services to assist online retailers in managing relations with affiliates. | N/A | ||||
Qunar.com Inc | N/A | |||||
Shanghai MediaV Advertising Co Ltd (MediaV) | Online advertising solutions company. | N/A | ||||
Sirna Therapeutics Inc | N/A | |||||
SkyStream Networks Inc | N/A | |||||
SoundCloud Ltd | Series C | |||||
Trovix Inc | N/A | |||||
Turbine Inc | American computer game developer that pioneers 3D massively multiplayer online role-playing games (MMORPGs). | N/A | ||||
TuVox Inc | Enterprise voice applications | N/A | ||||
Vocera Communications Inc | Provider of wireless communication systems enabling instant voice communication among mobile workers. | N/A | ||||
Zendesk ApS | N/A | |||||
21Vianet Group Inc | A telecom neutral internet infrastructure and service company in China. | N/A | ||||
2Wire Inc | Provides broadband products, software and services that enable an integrated triple play of networked data, voice and media services. | N/A | ||||
7k7k.com | Seed Initial investment |
Pagination
Team
Employee | Position | ||
---|---|---|---|
Glenn Solomon | |||
Hans Tung |
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Semil Shah | Haystack Ventures LLC | |||
Semil Shah | Lightspeed Management Co LLC | Venture Partner
From |
||
Semil Shah | Haystack Management Co LLC |