Address
Insight Venture Partners
680 Fifth Avenue
8th Floor
New York, NY 10019
United States
Recent investment activity
Company type
Private equity and venture capital firm focused on the global software, internet and data services industries.Overview
Insight Partners is a leading global venture capital and private equity firm investing in high-growth technology and software ScaleUp companies that are driving transformative change in their industries. Founded in 1995, Insight Partners has invested in more than 400 companies worldwide and has raised through a series of funds more than $30 billion in capital commitments. Insight's mission is to find, fund, and work successfully with visionary executives, providing them with practical, hands-on software expertise to foster long-term success. Across its people and its portfolio, Insight encourages a culture around a belief that ScaleUp companies and growth create opportunity for all.
Funds managed
Fund | Type | Vintage | Currency | Committed capital | IRR | x |
---|---|---|---|---|---|---|
Insight Venture Partners X | Venture | 2018 | USD | 6,300,000,000 | ||
Insight Venture Partners IX | Venture | 2015 | USD | 3,290,000,000 | ||
Insight Venture Partners VIII LP | Venture | 2013 | USD | 2,570,000,000 | ||
Insight Venture Partners VII LP | Venture | 2011 | USD | 1,570,000,000 | ||
Insight Venture Partners VI LP | Venture | 2007 | USD | 1,250,000,000 | 19.70 % | 2.30 x |
Insight Venture Partners V LP | Venture | 2005 | USD | 675,000,000 | 20.70 % | 2.60 x |
Insight Capital Partners IV | Venture | 2000 | USD | 740,000,000 | ||
Insight Capital Partners III | Venture | 1999 | ||||
Insight Capital Partners II | Venture | 1997 | USD | 80,000,000 | ||
Insight Venture Partners I | Venture | 1996 |
Funding rounds
Investment preferences
Selected investments
Displaying 1 - 25 of 161Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
![]() |
1stdibs.com Inc | Online marketplace for antique, mid-century modern, vintage furniture, lighting, estate jewelery, haute couture, luxury, and fashion. | Secondary | |||
360buy JingDong Mall | N/A | |||||
3P Learning | N/A | |||||
![]() |
6sense Insights Inc | Predictive intelligence platform for marketing and sales. | Series C led the round USD 40,000,000 (USD 40,000,000) | |||
6waves | N/A | |||||
Academic Partnerships (AP) | N/A | |||||
Achieve3000 | N/A | |||||
Acorn Systems Inc | N/A | |||||
Acronis Inc | Software-as-a-Service company providing storage management solutions that are technically advanced for mission-critical applications but easy to use. | Venture | ||||
AdColony | N/A | |||||
Agillion Inc | N/A | |||||
Altitude | N/A | |||||
ARGUS Software | N/A | |||||
![]() |
Armis Inc (Armis Security) | Eenterprise IoT security company. | Series C | |||
Astaro | N/A | |||||
Authorize.Net | N/A | |||||
B2B-Center | N/A | |||||
Beatport | N/A | |||||
BeyondTrust | N/A | |||||
Bionexo | N/A | |||||
![]() |
BlablaCar | Series D Lead the round. | ||||
![]() |
Buddy Media Inc | Social media management software company of choice for eight of the world's top ten global advertisers. | Series D | |||
Capella Education Co | N/A | |||||
![]() |
Checkout Ltd (Checkout.com) | Series A led the round | ||||
![]() |
Chegg Inc | Leading online textbook rental company. | Series D |
Pagination
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
![]() |
David Honig | Uncommon Denominator LLC | ||
Aaron Rosenson | Aleph Venture Capital | Partner
From |