Address
Open Ocean Partners Oy
Helsinki
Finland
Website
Recent investment activity
KANDO id: 277975
Corporate information
Official name
Open Ocean Partners Oy
Also known as
OpenOcean
Registration country
Funding rounds
Investment preferences
Stage focus
Top investment portfolio themes
martech (1)
Actual initial investment stage
Series A (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 31Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
AppGyver Inc | Provider of innovative app development tools suitable for seasoned and citizen developers alike. | N/A | ||||
BaseN | Global Internet of Things operator. | N/A | ||||
Bitrise Inc | Mobile continuous integration and delivery for your whole team. | N/A | ||||
Booksy | Booksy is the fastest growing free booking system for businesses looking to schedule appointments. | N/A | ||||
Carus | Specialised IT solution services for ferry operators. | N/A | ||||
HeavenHR | Cloud-based HR management platform for small and medium enterprises. | N/A | ||||
Import.io | Import.io lets you transform any website into a table of data or a Structured API. | Seed | ||||
IQM Finland OY | Developing the first fault-tolerant scalable quantum computing solution. | Series A Initial investment | ||||
Leadoo | Conversational marketing technology. | N/A | ||||
LoopMe | Solution for mobile advertising based on big data machine learning. | N/A | ||||
MariaDB Corp AB | Provider of open source database and database as a service (DBaaS) solutions. | N/A | ||||
NearGroup | virally growing chatbot allowing users to connect to like-minded people. | N/A | ||||
Nordic Telecom (NTC) | Value-added solutions for call handling and multi-channel customer contact management. | N/A | ||||
Nosto | Nosto analyses your customers’ behaviour, learning their likes and dislikes. | N/A | ||||
PassFort | PassFort digitises your onboarding process to save on time, money, and complexity. | N/A | ||||
Personalyze | People-based profiling technology for marketing analytics. | N/A | ||||
Rapidminer Inc | Developer of an open and extensible data science platform. | N/A | ||||
Supermetrics | Reporting automation tool for PPC, SEO, social and web analytics. | N/A | ||||
Tapdaq | Free to enter, most advanced cross promotion platform for mobile applications. | N/A | ||||
Thimble | Digital on-demand insurance for SMBs and the gig economy. | N/A | ||||
Truecaller | Service that can identify incoming calls from unknown numbers. | N/A | ||||
Unacast Inc | Platform aggregating physical location data from proximity sensors. | N/A | ||||
Verifly | Seed | |||||
Verto Analytics | N/A | |||||
Beddit Inc | Beddit provides non-wearable device that seamlessly tracks sleep, heart rate and breathing. | N/A Exited |
Pagination
Team
Employee | Position | ||
---|---|---|---|
Ekaterina Almasque | |||
Patrik Backman | |||
Tom Henriksson | |||
Sam Hields | |||
Reid Jackson | |||
Maxim Matias | |||
Taneli Nissi | Manager
Operations and Finance |
||
Mike Reiner | |||
Niklas Rosenberg | |||
Janina Salo-Glasemann | Director
Network and Marketing |
||
Ralf Wahlsten | |||
Michael Widenius | N/A
Responsibilities: Technology, Community & Open Source |
||
Yina Ye | |||
Camilla Zilliacus |