RECENT FUNDING ROUNDS
Company | Profile | Industry | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Plume Network Inc | Layer-2 blockchain for real-world assets. | Seed | USD 10,000,000 | |||
Hounddog.ai Inc | Health data security and privacy company. | 6311 Data processing, hosting and related activities | Seed | USD 3,100,000 | ||
Majority USA LLC | Immigrant-focused neobank based in Miami. | 6419 Banks and credit unions | N/A | USD 12,500,000 | ||
Eden Health Inc | Primary care and insurance navigation company. | Acquisition | ||||
Hydrolix Inc | Streaming data lake platform. | 6311 Data processing, hosting and related activities | Series B | USD 35,000,000 | ||
Neros Inc | Developer of autonomous military drones. | 3040 Manufacture of military fighting vehicles | Seed | USD 10,900,000 | ||
Bedrock Materials | Maker of sodium-ion battery materials. | N/A | USD 9,000,000 | |||
Vercel Inc | Front-end cloud development platform. | 6311 Data processing, hosting and related activities | Series E | USD 250,000,000 | ||
Codesphere Inc | IDE and DevOps combined (platform for customising existing cloud services). | 6311 Data processing, hosting and related activities | Series A | USD 18,000,000 | ||
Polymarket | Global information markets platform. | Series B | USD 45,000,000 |
MOST ACTIVE INVESTORS
Western Technology Investment | US | 556 |
New Enterprise Associates Inc | US | 534 |
Sequoia Capital Operations LLC | US | 420 |
Kleiner Perkins Caufield & Byers LLC | US | 417 |
Accel Partners & Co Inc | US | 365 |
Bessemer Venture Partners | US | 353 |
Greylock Partners | US | 349 |
Intel Capital Corp | KY | 271 |
Venrock Associates | US | 264 |
Norwest Venture Partners | US | 258 |
MOST ACTIVE ACQURERS
Cisco Systems Inc | US | 75 |
IBM Corp | US | 47 |
Google Inc | US | 40 |
Microsoft Corp | US | 37 |
Oracle Corp | US | 34 |
Hewlett-Packard Co | US | 25 |
Amstar Group Ltd | US | 24 |
Symantec Corp | US | 18 |
Broadcom Corp | US | 16 |
Yahoo! Inc | US | 15 |
BEST FUNDED COMPANIES
On-demand car service that allows everyone to have a private driver experience through iPhone, SMS, and web based requests.
Peer-to-peer transportation platform that connects passengers who need rides with drivers willing to provide rides using their own personal vehicles.
Connected and automated vehicle technology company dedicated to improving the safety & efficiency of the trucking industry & other automotive markets.
A web services company which offers online content, products, and services to consumers, publishers, and advertisers.