RECENT FUNDING ROUNDS
MOST ACTIVE INVESTORS
Western Technology Investment | US | 555 |
New Enterprise Associates Inc | US | 532 |
Sequoia Capital Operations LLC | US | 417 |
Kleiner Perkins Caufield & Byers LLC | US | 410 |
Accel Partners & Co Inc | US | 360 |
Bessemer Venture Partners | US | 351 |
Greylock Partners | US | 348 |
Intel Capital Corp | KY | 268 |
Venrock Associates | US | 263 |
Norwest Venture Partners | US | 257 |
MOST ACTIVE ACQURERS
Cisco Systems Inc | US | 75 |
IBM Corp | US | 47 |
Google Inc | US | 40 |
Microsoft Corp | US | 37 |
Oracle Corp | US | 33 |
Hewlett-Packard Co | US | 24 |
Amstar Group Ltd | US | 24 |
Symantec Corp | US | 18 |
Yahoo! Inc | US | 15 |
Broadcom Corp | US | 14 |
BEST FUNDED COMPANIES
On-demand car service that allows everyone to have a private driver experience through iPhone, SMS, and web based requests.
Peer-to-peer transportation platform that connects passengers who need rides with drivers willing to provide rides using their own personal vehicles.
Connected and automated vehicle technology company dedicated to improving the safety & efficiency of the trucking industry & other automotive markets.
A web services company which offers online content, products, and services to consumers, publishers, and advertisers.