Corporate information
Company type
Venture fund focused on early stage investments in the global financial technology sector.Fund terms
Funding rounds
Fund Closing CAD 427,000,000
USD 320,000,000 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Alterna Savings and Credit Union | ||
| |
Aviva France | ||
| |
BDC Capital Corp | The investment arm of the Business Development Bank of Canada (BDC). | |
| |
Caisse de Depot et Placement du Quebec (Caisse de Dépôt et Placement du Québec), (CDPQ) | Long-term institutional investor that manages funds primarily for public and parapublic pension and insurance plans. | |
| |
CNP Assurances | ||
| |
Eldridge Industries LLC | ||
| |
Green Shield Canada (GSC) | ||
| |
Harel Insurance & Finance | ||
| |
iA Financial Corporation Inc (iA Financial Group) | ||
| |
Laurentian Bank of Canada | ||
| |
NSV Wolf Management LLC (NSV Wolf Capital) | ||
| |
Public Sector Pension Investment Board (PSP Investments) | ||
| |
The Co-operators | ||
| |
Western & Southern Financial Group |
Fund Closing CAD 198,000,000
USD 149,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Great-West Lifeco Inc (Great-West Life) | Initial investment. Led the round. | ||
| |
Power Financial Corp | Initial investment. Led the round. | ||
| |
IGM Financial Inc | |||
| |
Equitable Bank | Initial investment. | ||
| |
Guardian Capital Group Ltd | Initial investment. | ||
| |
Intact Financial Corp | Initial investment. | ||
| |
La Capitale Insurance and Financial Services | Initial investment. | ||
| |
National Bank of Canada | Initial investment. | ||
| |
SSQ Insurance | Initial investment. |
Investment preferences
Investment activity status
Active investor