RECENT FUNDING ROUNDS
| Company | Profile | Industry | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Exchange Corporation KK | Provider of purchase settlement technology for Japan. | Acquisition | USD 2,700,000,000 | ||
| |
Kyash Inc | Creators of the Kyash wallet app and payment platform Kyash Direct. | Series B | JPY 1,500,000,000 | ||
| |
Coincheck Exchange | Cryptocurrency exchange. | Acquisition | USD 33,500,000 | ||
| |
Bitflyer | Cryptocurrency exchange. | Series D | USD 1,800,000 | ||
| |
SB Drive Corp | Tokyo-based autonomous vehicle subsidiary of SoftBank and Advanced Smart Mobility. | N/A | JPY 510,000,000 | ||
| |
Trillium Inc | Cyber security company. | Series A | |||
| |
Exchange Corporation KK | Provider of purchase settlement technology for Japan. | Series B | USD 15,000,000 | ||
| |
Atonarp Inc | Scientific instrumentation company that designs & manufactures Smart Spectrometers. | Series B | USD 16,000,000 | ||
| |
Mercari [] | Developer of a P2P marketplace app. | Series D | USD 75,000,000 | ||
| |
Rakuten Ventures (Japan Fund) | Venture fund sponsored by Rakuten Inc investing in Japanese startups. | Fund Closing | JPY 10,000,000,000 |
MOST ACTIVE INVESTORS
| SunBridge Partners | US | 29 |
| DCM Inc | US | 13 |
| TPG Growth LLC | US | 6 |
| Bain Capital Private Equity | US | 6 |
| TPG Capital LP | US | 6 |
| H&Q Asia Pacific Venture Management Pte Ltd | SG | 6 |
| ZenShin Capital Partners LLC | US | 5 |
| Rakuten Inc | JP | 4 |
| Globis Capital Partners & Co | JP | 2 |
| Mobility Ventures LLC | US | 2 |
MOST ACTIVE ACQURERS
| Applied Materials Inc | US | 1 |
| SAP SE | 1 | |
| Platform Specialty Products | 1 | |
| PayPal Inc | US | 1 |
| Monex Group Inc | JP | 1 |
| SBI Holdings Inc | JP | 1 |