RECENT FUNDING ROUNDS
| Company | Profile | Industry | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Baja Aqua-Farm | 0149 Raising of other animals | Acquisition | |||
| |
Calii | Automating the food supply chain in Latin America. | 4721 Retail sale of food in specialized stores | Seed | ||
| |
100 Ladrillos | Seed | USD 1,400,000 | |||
| |
Offshore Infrastructure Partners | N/A | ||||
| |
Casas Javer SA | The fifth-largest (and largest privately-owned) homebuilder in Mexico | N/A | |||
| |
More Pharma Corp | A specialty pharmaceutical company engaged in the acquisition, development, sale, and marketing of branded and innovative prescription | N/A | |||
| |
MMCinemas | One of Mexico's leading movie theater operators | N/A | |||
| |
The Baring Mexico Private Equity Fund | Fund Closing | USD 46,000,000 | |||
| |
Seguros Commercial America | Insurance company | N/A |
MOST ACTIVE INVESTORS
| Southern Cross Group | US | 3 |
| ArcLight Capital Partners LLC | US | 2 |
| The Blackstone Group LP | US | 2 |
| TPG Growth LLC | US | 2 |
| Wand Partners Inc | US | 1 |
| Bachow & Associates Inc | US | 1 |
| TPG Capital LP | US | 1 |
| GE Energy Financial Services | US | 1 |
| Bay Partners LLC | US | 1 |
| Storm Ventures LLC | US | 1 |
MOST ACTIVE ACQURERS
| Castle Harlan Inc | US | 1 |
BEST FUNDED COMPANIES
A specialty pharmaceutical company engaged in the acquisition, development, sale, and marketing of branded and innovative prescription
Provider of grocers, restaurants and foodservice operators with seafood.