RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Waze Inc | Provider of satellite navigation software supplemented by user-submitted data. | Acquisition | USD 966,000,000 | ||
| |
Waze Inc | Provider of satellite navigation software supplemented by user-submitted data. | Series C | |||
| |
Waze Inc | Provider of satellite navigation software supplemented by user-submitted data. | Series B | |||
| |
Waze Inc | Provider of satellite navigation software supplemented by user-submitted data. | Series A |
MOST ACTIVE INVESTORS
| Kleiner Perkins Caufield & Byers LLC | US | 1 |
| iFund | US | 1 |
| KPCB Digital Growth Fund LP [] | US | 1 |
| Qualcomm Ventures | US | 1 |
| Google Inc | US | 1 |
MOST ACTIVE ACQUIRERS
| Google Inc | US | 1 |
BEST FUNDED
Provider of satellite navigation software supplemented by user-submitted data.