RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Oxford Photovoltaics Ltd | Commercializes the world-leading solid state DSC solar cell research. | Series D | GBP 34,000,000 | ||
| |
Oxford Photovoltaics Ltd | Commercializes the world-leading solid state DSC solar cell research. | Series D | USD 41,000,000 | ||
| |
Oxford Photovoltaics Ltd | Commercializes the world-leading solid state DSC solar cell research. | Grant | EUR 2,800,000 | ||
| |
Oxford Photovoltaics Ltd | Commercializes the world-leading solid state DSC solar cell research. | Series D | GBP 8,000,000 | ||
| |
Oxford Photovoltaics Ltd | Commercializes the world-leading solid state DSC solar cell research. | Series C | GBP 8,100,000 | ||
| |
Oxford Photovoltaics Ltd | Commercializes the world-leading solid state DSC solar cell research. | Series C | GBP 8,700,000 | ||
| |
Oxford Photovoltaics Ltd | Commercializes the world-leading solid state DSC solar cell research. | Series B | GBP 4,400,000 | ||
| |
Oxford Photovoltaics Ltd | Commercializes the world-leading solid state DSC solar cell research. | Series B | GBP 8,000,000 | ||
| |
Oxford Photovoltaics Ltd | Commercializes the world-leading solid state DSC solar cell research. | Series B | GBP 2,000,000 | ||
| |
Oxford Photovoltaics Ltd | Commercializes the world-leading solid state DSC solar cell research. | Series A | GBP 650,000 |
MOST ACTIVE INVESTORS
| Parkwalk Advisors Ltd | GB | 4 |
| Equinor | 3 | |
| Legal & General Ventures Ltd | GB | 3 |
| Big Sky Partners LLC | US | 2 |
| Applied Ventures LLC | US | 2 |
| UMIP Premier Fund LP | GB | 2 |
| Braemar Energy Ventures LLC | US | 1 |
| Labrador Ventures | US | 1 |
| General Catalyst Partners | US | 1 |
| Lightspeed Management Co LLC | US | 1 |
BEST FUNDED
Manufacturer of low-cost, high-quality silicon wafers for the photovoltaic (PV) industry.
Commercializes the world-leading solid state DSC solar cell research.