RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Razorpay | India's leading financial platform for all things payments & banking. | Series E | USD 160,000,000 | ||
| |
GrubMarket Inc | US fresh grocery e-commerce platform. | Series C | USD 25,000,000 | ||
| |
GrubMarket Inc | US fresh grocery e-commerce platform. | Series C | USD 32,000,000 | ||
| |
GrubMarket Inc | US fresh grocery e-commerce platform. | Series B | USD 20,000,000 | ||
| |
20n | Using AI to predict biochemistry for manufacturing and therapeutics. | Seed | |||
| |
3dot | Company specializing in analyzing, advising, implementing and optimizing business processes in small to medium size companies. | Seed | |||
| |
GrubMarket Inc | US fresh grocery e-commerce platform. | Series A | USD 10,000,000 | ||
| |
GrubMarket Inc | US fresh grocery e-commerce platform. | Seed | USD 2,100,000 |
MOST ACTIVE INVESTORS
| Y Combinator | US | 6 |
| GGV Capital | US | 5 |
| Great Oaks Venture Capital | 4 | |
| Danhua Ventures | US | 2 |
| Fusion Fund | US | 2 |
| Bascom Ventures | 2 | |
| Max Ventures | US | 2 |
| Liquid 2 Ventures | 1 | |
| WI Harper Group | CN | 1 |
| Sequoia Capital Operations LLC | US | 1 |