RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Hyperloop Transportation Technologies Inc | N/A | USD 31,800,000 | |||
| |
TransPod Inc | Developer of a high speed transportation system based on Elon Musk's "hyperloop". | Seed | USD 15,000,000 | ||
| |
Navya | Developer of driverless electric and robotic vehicles. | Venture | EUR 30,000,000 | ||
| |
Hyperloop One | Developer of ultra high speed transportation services. | Series B | USD 80,000,000 | ||
| |
Hyperloop One | Developer of ultra high speed transportation services. | Debt | USD 25,700,000 | ||
| |
Hyperloop One | Developer of ultra high speed transportation services. | Series A | USD 8,694,990 | ||
| |
Segway Inc | Acquisition | ||||
| |
Inmotion Technologies Co Ltd | High tech enterprise specialised in research and development of SCV (Sensor Control Vehicle). | Series B | USD 17,000,000 | ||
| |
Segway Inc | Series C | USD 35,000,000 |
MOST ACTIVE INVESTORS
| Fast Digital | 1 | |
| Angelo 2 Ltd | 1 | |
| CapDecisif Management | FR | 1 |
| Keolis SA | FR | 1 |
| Xiaomi Inc | 1 | |
| Sequoia Capital China | CN | 1 |
| Super Capital | CN | 1 |
| Tiantu Capital Management LLC | CN | 1 |
| Thayer Ventures | US | 1 |
| Skylight Investment | 1 | |
| 137 Ventures | US | 1 |
| SNCF | FR | 1 |
| Kleiner Perkins Caufield & Byers LLC | US | 1 |
| Western Technology Investment | US | 1 |
| Khosla Ventures | US | 1 |
| Caspian Venture Partners | 1 | |
| Sherpa Ventures LLC | 1 | |
| ZhenFund | 1 | |
| EightVC | 1 | |
| GE Ventures | US | 1 |
| Masdar Clean Tech Fund | GB | 1 |
| Duff Ackerman & Goodrich Ventures | US | 1 |
| Credit Suisse Private Equity | US | 1 |
MOST ACTIVE ACQURERS
| Ninebot | CN | 1 |
BEST FUNDED STARTUPS
High tech enterprise specialised in research and development of SCV (Sensor Control Vehicle).
Developer of a high speed transportation system based on Elon Musk's "hyperloop".