RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Accordance | Value added tax (VAT) managed services. | Acquisition | |||
| |
Taxweb | Tax determination software for Brazil. | Acquisition | |||
| |
ScaleFactor Inc | Series C | USD 60,000,000 | |||
| |
Capital Confirmation Inc | Provider of digital audit confirmation tools. | Acquisition | |||
| |
Positron Technologies Ltd | Personal income tax on autopilot through simplicity, automation, speed and convenience. | Seed | GBP 1,200,000 | ||
| |
ScaleFactor Inc | Series B | USD 30,000,000 | |||
| |
Positron Technologies Ltd | Personal income tax on autopilot through simplicity, automation, speed and convenience. | Seed | |||
| |
ScaleFactor Inc | N/A | USD 10,000,000 | |||
| |
Positron Technologies Ltd | Personal income tax on autopilot through simplicity, automation, speed and convenience. | Seed | GBP 300,000 | ||
| |
ScaleFactor Inc | N/A | USD 2,500,000 | |||
| |
Sovos | Developer of tax and compliance cloud software. | Buyout | |||
| |
ScaleFactor Inc | Seed | USD 370,000 | |||
| |
Taxify | Sales and use tax for small businesses. | Acquisition | |||
| |
10sheet Services Inc | Seed |
MOST ACTIVE INVESTORS
| Canaan Partners | US | 3 |
| Speedinvest | AT | 2 |
| Bessemer Venture Partners | US | 2 |
| Firebrand Management LLC | US | 2 |
| Broadhaven Capital Partners | 2 | |
| Seedcamp Investments LLP | GB | 1 |
| Finch Capital | NL | 1 |
| Picus Capital GmbH | 1 | |
| Charlie Songhurst | 1 | |
| Charles Delingpole | 1 | |
| Coatue Management LLC | US | 1 |
| Next Play Capital LLC | US | 1 |
| Stripes Group | US | 1 |
| Vulcan Inc | US | 1 |
| TechStars Austin | 1 |
MOST ACTIVE ACQURERS
| Sovos | US | 3 |
| Thomson Reuters Corp | 1 | |
| HgCapital LLP | GB | 1 |
BEST FUNDED STARTUPS
Personal income tax on autopilot through simplicity, automation, speed and convenience.