RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Zoomcar Inc | On-demand car rental platform. | Series C | USD 25,000,000 | ||
| |
Zoomcar Inc | On-demand car rental platform. | Series B | USD 11,000,000 | ||
| |
Zoomcar Inc | On-demand car rental platform. | Series A | USD 8,000,000 | ||
| |
Zoomcar Inc | On-demand car rental platform. | Seed | |||
| |
Zoomcar Inc | On-demand car rental platform. | Convertible Note | USD 600,000 | ||
| |
Nexus Vehicle Holdings Ltd | Operator in the vehicle rental market. | N/A |
MOST ACTIVE INVESTORS
| Empire Angels | 4 | |
| Sequoia Capital Operations LLC | US | 3 |
| Basset Investment Group | 3 | |
| Barbara Judge | 2 | |
| FundersClub Inc | US | 2 |
| Rajkumar Elango | 1 | |
| ISIS EP LLP | GB | 1 |
| OurCrowd | 1 | |
| Blue Cloud Ventures | US | 1 |
| A Lloyd Thomas | 1 | |
| Microsoft Accelerator | US | 1 |
| Mohandas Pai | 1 | |
| Globevestor | 1 | |
| Abhay Jain | 1 | |
| Nokia Growth Partners | FI | 1 |
| Reliance Ventures | 1 | |
| Ford Motor Co | US | 1 |