RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Monzo Bank Ltd | Digital bank. | Series I | GBP 150,000,000 | |||
Monzo Bank Ltd | Digital bank. | N/A | GBP 340,000,000 | |||
Monzo Bank Ltd | Digital bank. | N/A | USD 600,000,000 | |||
Brex Inc | Corporate credit card company focused on startups. | Series D | USD 425,000,000 | |||
CapWay Inc | CapWay is a mobile bank for the financially underserved. | Seed | ||||
Monzo Bank Ltd | Digital bank. | N/A | GBP 60,000,000 | |||
Brex Inc | Corporate credit card company focused on startups. | Debt | USD 200,000,000 | |||
Ualá | Personal financial management mobile app linked to a Mastercard prepaid card. | Series C | USD 150,000,000 | |||
Atom Bank PLC | UK’s first bank built exclusively for smartphones and tablets. | Grant | GBP 10,000,000 | |||
Atom Bank PLC | UK’s first bank built exclusively for smartphones and tablets. | Venture | GBP 50,000,000 |
MOST ACTIVE INVESTORS
Passion Capital LLP | GB | 8 |
Ribbit Capital | US | 7 |
Y Combinator | US | 7 |
Crowdcube Capital Ltd | GB | 5 |
Goodwater Capital LLC | US | 4 |
Tencent Holdings Ltd | CN | 4 |
Balderton Capital Management (UK) LLP | GB | 4 |
Seedcamp Investments LLP | GB | 4 |
Toscafund Asset Management LLP | GB | 4 |
Banco Bilbao Vizcaya Argentaria SA | ES | 4 |
MOST ACTIVE ACQUIRERS
Union Bankshares Corp | US | 1 |
BEST FUNDED
Digital platform that that unifies complex data systems in order to help customers engage with users.