Entities by type
Entity type | Number |
---|---|
Company | 355, 907 |
Funding round | 84, 311 |
Person | 40, 746 |
Digital asset | 15, 309 |
Companies by country
The database contains data about companies from 167 different countries. The top 10 countries are listed below:No | Country | Companies |
---|---|---|
1 | United States | 285, 883 |
2 | Cayman Islands | 19, 292 |
3 | United Kingdom | 6, 990 |
4 | Canada | 5, 911 |
5 | Luxembourg | 2, 189 |
6 | British Virgin Islands | 1, 472 |
7 | India | 1, 397 |
8 | China | 1, 030 |
9 | France | 911 |
10 | Germany | 887 |
Companies by industry
The database contains data about companies from 266 different industries (ISIC v.4). The top 10 industries are listed below:No | Industry | Companies |
---|---|---|
1 | 6430 Trusts, funds and similar financial entities | 46, 767 |
2 | 6630 Fund management | 5, 917 |
3 | 5820 Software publishing | 4, 587 |
4 | 6312 Web portals | 2, 043 |
5 | 2610 Manufacture of electronic components and boards | 1, 281 |
6 | 7210 Research and experimental development on natural sciences and engineering | 1, 191 |
7 | 2100 Manufacture of pharmaceuticals, medicinal chemical and botanical products | 1, 158 |
8 | 2660 Manufacture of irradiation, electromedical and electrotherapeutic equipment | 1, 088 |
9 | 8690 Other human health activities | 1, 028 |
10 | 2630 Manufacture of communication equipment | 804 |
Funding rounds by type
The database tracks 38 different types of financing. The top 10 types of tracked funding rounds are:Round type | Number |
---|---|
N/A | 55, 400 |
Fund Closing | 8, 442 |
Series A | 3, 671 |
Series B | 3, 154 |
Seed | 2, 988 |
Series C | 2, 244 |
Acquisition | 2, 048 |
Venture | 1, 792 |
Series D | 1, 168 |
Debt | 510 |
Investment funds by type
Fund Type | Number |
---|---|
Venture | 4, 246 |
Buyout | 925 |
Hedge fund | 860 |
Real estate | 194 |
Fund-of-funds | 177 |
Other | 131 |
Secondaries | 70 |
Mezzanine | 56 |
Distressed | 41 |
Infrastructure | 36 |