RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Crowdcube Capital Ltd | Investment crowdfunding platform. | Venture | GBP 8,500,000 | |||
Crowdcube Capital Ltd | Investment crowdfunding platform. | Crowdfunding - Equity | GBP 6,696,160 | |||
Crowdcube Capital Ltd | Investment crowdfunding platform. | Crowdfunding - Equity | GBP 5,000,000 | |||
Crowdcube Capital Ltd | Investment crowdfunding platform. | Crowdfunding - Equity | GBP 1,500,000 | |||
Indiegogo | Series A | |||||
Indiegogo | Series A | |||||
Crowdcube Capital Ltd | Investment crowdfunding platform. | Crowdfunding - Equity | GBP 319,950 | |||
Kickstarter Inc | Venture |
MOST ACTIVE INVESTORS
Draper Esprit PLC | GB | 1 |
Balderton Capital Management (UK) LLP | GB | 1 |
Chris Sacca | US | 1 |
Caterina Fake | 1 | |
Peter Hershberg | 1 | |
Joshua Schachter | US | 1 |
Thrive Capital Partners Inc | US | 1 |
Betaworks Studio LLC | US | 1 |
Joshua Stylman | 1 | |
Christopher Dixon | US | 1 |