RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Coreweave Inc | Cloud provider focused on GPU-accelerated workloads. | Series C | USD 1,100,000,000 | ||
| |
Coreweave Inc | Cloud provider focused on GPU-accelerated workloads. | Series B | USD 221,000,000 | ||
| |
Coreweave Inc | Cloud provider focused on GPU-accelerated workloads. | N/A | USD 100,000,000 | ||
| |
Coreweave Inc | Cloud provider focused on GPU-accelerated workloads. | N/A | USD 50,000,000 | ||
| |
Bitmain Technologies Ltd | Maker of chips and machines for mining Bitcoin. | Venture | USD 422,050,000 | ||
| |
BitFury Group Ltd | Full service Blockchain technology company. | Venture | USD 80,000,000 | ||
| |
Bitmain Technologies Ltd | Maker of chips and machines for mining Bitcoin. | Series B | USD 292,700,000 | ||
| |
Bitmain Technologies Ltd | Maker of chips and machines for mining Bitcoin. | Series A | USD 50,000,000 | ||
| |
BitFury Group Ltd | Full service Blockchain technology company. | Venture | USD 30,000,000 |
MOST ACTIVE INVESTORS
| Magnetar Capital | 4 | |
| Coatue Management LLC | US | 3 |
| Sequoia Capital China | CN | 3 |
| EDB Investments Pte | SG | 2 |
| Blue Lighthouse | 2 | |
| Richway Investment | 2 | |
| Korelya Capital SAS | FR | 1 |
| Stillmark | US | 1 |
| LIAN Group | CH | 1 |
| Jabre Capital | 1 |