RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Command Line Software Ltd | Provider of Meta API for hotel PMS. | Series A | USD 11,000,000 | ||
| |
Adverity GmbH | Online marketing data analytics and reporting platform. | Series B | EUR 11,000,000 | ||
| |
Command Line Software Ltd | Provider of Meta API for hotel PMS. | Seed | USD 1,800,000 | ||
| |
Adverity GmbH | Online marketing data analytics and reporting platform. | Series A | EUR 3,200,000 | ||
| |
Diagnosia | Search engine for drug information. | N/A | |||
| |
Command Line Software Ltd | Provider of Meta API for hotel PMS. | Seed | |||
| |
Adverity GmbH | Online marketing data analytics and reporting platform. | Seed | |||
| |
Adverity GmbH | Online marketing data analytics and reporting platform. | Seed | |||
| |
Command Line Software Ltd | Provider of Meta API for hotel PMS. | Seed | |||
| |
Inkitt | Digital publishing platform that uses a unique algorithm to predict book success and connects popular manuscripts with publishers. | N/A |
MOST ACTIVE INVESTORS
| Speedinvest | AT | 9 |
| 42CAP Manager GmbH | DE | 3 |
| Venrex Investment Management LLP | GB | 2 |
| Tony Jamous | 2 | |
| Mangrove Capital Partners | LU | 2 |
| Angel Invest | DE | 2 |
| aws Gründerfonds | AT | 2 |
| Kima Ventures | FR | 2 |
| Frontline Ventures | GB | 1 |
| METRO Xcel | DE | 1 |
BEST FUNDED
Digital publishing platform that uses a unique algorithm to predict book success and connects popular manuscripts with publishers.