RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Cooltra | Mobility solution provider on two wheels. | N/A | EUR 50,000,000 | ||
| |
Zero Motorcycles Inc | Manufacturer of electric motorcycles. | Venture | USD 10,000,000 | ||
| |
Cowboy SA | Electric bike for urban riders. | Series B | USD 3,000,000 | ||
| |
Zero Motorcycles Inc | Manufacturer of electric motorcycles. | Venture | USD 7,000,000 | ||
| |
Zero Motorcycles Inc | Manufacturer of electric motorcycles. | Venture | USD 2,000,000 | ||
| |
Zero Motorcycles Inc | Manufacturer of electric motorcycles. | Venture | USD 5,000,000 | ||
| |
Faraday Bicycles Inc | Manufacturer of electric bikes. | Acquisition | |||
| |
Zero Motorcycles Inc | Manufacturer of electric motorcycles. | Venture | USD 2,000,000 | ||
| |
Zero Motorcycles Inc | Manufacturer of electric motorcycles. | Venture | USD 5,000,000 | ||
| |
Zero Motorcycles Inc | Manufacturer of electric motorcycles. | Venture | USD 1,000,000 |
MOST ACTIVE INVESTORS
| Invus LP | US | 4 |
| Binny Bansal | 1 | |
| Sachin Bansal | 1 | |
| Raju Venkatraman | 1 | |
| Tiger Global Management LLC | US | 1 |
| Babel Ventures | US | 1 |
| Band of Angels Management LLC | US | 1 |
| Pon Holdings | 1 | |
| Index Ventures Management SA | CH | 1 |
| Thibaud Elziere | 1 |
MOST ACTIVE ACQUIRERS
| Pon Holdings | 1 |