RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Depasify SL | Passive digital asset investing. | N/A | EUR 2,000,000 | ||
| |
Creator DAO | Decentralized community that invests in creators by providing capital, technology, and operational support. | Seed | USD 20,000,000 | ||
| |
Aqua Platform | Investment platform to allow individuals to invest in private equity funds without requiring them to have a ridiculously high net worth. | Seed | |||
| |
AI Exchange Inc | Web-based technology and investment advisory platform for alternative investments. | N/A | |||
| |
Zone Venture Fund II | Fund Closing | USD 100,000,000 |
MOST ACTIVE INVESTORS
| 6th Man Ventures LLC | US | 2 |
| Private Equity Investor PLC | GB | 1 |
| General Catalyst Partners | US | 1 |
| Y Combinator | US | 1 |
| Parachain Ventures | 1 | |
| Meridian Capital | 1 | |
| Shift Capital | LU | 1 |
| CV VC AG | CH | 1 |
| Alameda Research LLC | US | 1 |
| Maven 11 Capital | 1 |
BEST FUNDED
Decentralized community that invests in creators by providing capital, technology, and operational support.
Web-based technology and investment advisory platform for alternative investments.
Investment platform to allow individuals to invest in private equity funds without requiring them to have a ridiculously high net worth.