Company type
Solar cell manufacturerFunding rounds
Series D
( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
@Ventures | The venture capital business of CMGI Inc | USD 3,000,000 (USD 3,000,000) | |
| |
Battery Ventures LP | Venture capital firm | ||
| |
EnerTech Capital Partners LP | Venture capital firm | ||
| |
Firelake Capital Management LLC | |||
| |
Globespan Capital Partners | Global venture capital firm investing in information technology companies | ||
| |
New Mexico Co-Investment Partners LP | |||
| |
Sun Mountain Capital LLC | |||
| |
ZBI Ventures (ZBIV) |
| Investor | Profile | Country | |
|---|---|---|---|
| |
Globespan Capital Partners | Global venture capital firm investing in information technology companies |
Investment activity status
Active investor