Address
Other Office
1-12-32 Akasaka
22/F, Ark Mori Building Minato-ku
Tokyo, 13
107-6022
Japan
Phone
Website
Recent investment activity
KANDO id: 32641
Funds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
Baring Asia Private Equity Fund VI Co-Investment LP | 2015 | |||
Baring Asia Private Equity Fund VI LP | Buyout | 2015 | USD | 3,980,000,000 |
Baring Asia Real Estate Fund | Real estate | 2015 | USD | 365,000,000 |
Baring Asia Private Equity Fund V Co-Investment LP | Buyout | 2011 | ||
Baring Asia Private Equity Fund V LP | Buyout | 2011 | USD | 2,460,000,000 |
Baring Asia Private Equity Fund IV LP | Buyout | 2008 | USD | 1,515,000,000 |
Baring Asia Private Equity Fund III | Buyout | 2005 | USD | 490,000,000 |
Baring Asia Private Equity Fund II | Buyout | 2002 | USD | 257,000,000 |
Baring Asia Private Equity Fund | Buyout | 1999 | USD | 305,000,000 |
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 4 of 4Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
![]() |
Adelte Group SL | N/A | ||||
![]() |
Equipo Facility Services SL | N/A | ||||
![]() |
LightSand Communications Inc | Venture | ||||
![]() |
Resilience Corp | Venture |
Team
Employee | Position | |||
---|---|---|---|---|
Jean Eric Salata | [email protected] | |||
Mark Fogle |