RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Cherry Creek Tree Farms LLC | A vertically integrated wholesale nursery and tree farm | Debt | |||
| |
FläktWoods | N/A |
MOST ACTIVE INVESTORS
| Resilience Capital Partners LLC | US | 2 |
| Compass Partners International LLP | GB | 1 |
| Virginia Capital Partners LLC | US | 1 |
| Calera Capital | US | 1 |
| Infinity USA | US | 1 |
| KTB Ventures Inc | US | 1 |
| Main Street Capital Partners LLC | US | 1 |
| MSD Capital LP | US | 1 |
| OpenGate Capital LLC | US | 1 |
| Patriarch Partners LLC | US | 1 |
| SJF Management LLC | US | 1 |
| Cordova Ventures | US | 1 |
BEST FUNDED STARTUPS
Owns and manages more than 7,000 acres of pine and hard wood timber land in Virginia and West Virginia.