Website
Recent investment activity
KANDO id: 582781
Funds managed
Fund | Type | Vintage | Currency | Committed capital | IRR | x |
---|---|---|---|---|---|---|
57 Stars Global Opportunity Fund 3 (Guardian) LP | 2017 | |||||
57 Stars Global Opportunity Fund 4-Co-Investment Sleeve (Cayman) LP | 2016 | |||||
57 Stars Global Opportunity Fund 4 (Cayman) LP | 2015 | |||||
57 Stars Global Opportunity Fund 4 (US) LP | 2015 | |||||
57 Stars Global Opportunity Fund 4 LP | Fund-of-funds | 2015 | USD | 600,000,000 | ||
57 Stars Actis 4 Investment Vehicle LP Inc | 2013 | |||||
57 Stars Global Opportunity Fund 3 (US) LP | 2011 | |||||
57 Stars Latin America Opportunity Fund LP | 2011 | |||||
57 Stars Global Opportunities Fund 2 (CalPERS) LLC | 2009 | 8.00 % | 1.50 x | |||
57 Stars Global Opportunities Fund LLC | 2007 | 6.50 % | 1.40 x |
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 1 of 1Company | Profile | Date | Funding | ||
---|---|---|---|---|---|
![]() |
Apis Growth Fund-I | Fund Closing |