KANDO id: 7013603
Corporate information
Fund terms
Fund manager
Vintage
2022
Fund type
Country from which managed
United Kingdom
Funding rounds
Fund Closing GBP 36,000,000
( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Molten Ventures | Initial investment. | ||
| |
Plexo Capital | Fund of funds and direct investor in startups that are run primarily (but not exclusively) by people of color. | Initial investment. | |
| |
University of Edinburgh | Initial investment. | ||
| |
Atomico Ventures | Follow-on investment. | ||
| |
Enterprise Capital Fund (ECF) | Follow-on investment. | ||
| |
iNovia Capital | Seed and early-stage venture capital firm | Follow-on investment. | |
| |
Taavet+Sten | Follow-on investment. |
Investment activity status
Active investor