Corporate information
Official name
AlphaPoint Corporation
Company type
White label digital asset exchange platform.Funding rounds
N/A USD 15,000,000
USD 15,000,000 ( ) at USD 125,000,000 pre-money valuation
| Investor | Profile | Country | |
|---|---|---|---|
| |
Andover Mining Corp | ||
| |
FinTech Innovation Lab | ||
| |
Galaxy Digital Ventures LLC | NYC-based multi-strategy investment firm focused on digital assets and blockchain technology. | |
| |
Grand Central Tech (GCT) | ||
| |
Robin Hood Ventures | ||
| |
Social Starts | Venture capital partnership with a data-driven approach to investing in moment-of-inception and Series A financing rounds. | |
| Gabriel Weinberg | Individual investor. | ||
| Vadim Telyatnikov | Individual investor. |
Investment activity status
Active investor