Corporate information
Registration country
Funds managed
| Fund | Type | Vintage | Currency | Committed capital |
|---|---|---|---|---|
| Apax France VI | 2000 | EUR | 720,000,000 | |
| Apax France V | 1998 | |||
| Apax CR III LP | 1990 | |||
| Apax CR II | 1986 | EUR | 48,500,000 | |
| Apax Capital Risque | Venture | 1983 | EUR | 15,000,000 |
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 1 of 1| Company | Profile | Country | Funding | ||
|---|---|---|---|---|---|
| |
InfoPro Communications SAS | Business-to-business information media solutions company. | N/A |