Address
BB Biotech Ventures
16 Seestrasse
Ksnacht
8700 Zurich
Switzerland
Website
Recent investment activity
KANDO id: 28110
Corporate information
Registration country
Funds managed
| Fund | Type | Vintage | Currency | Committed capital |
|---|---|---|---|---|
| BB Biotech Ventures III | Venture | 2008 | EUR | 150,000,000 |
| BB Biotech Ventures II | Venture | 2005 | USD | 123,000,000 |
| BB Bioventures I | Venture | 1997 | USD | 205,000,000 |
| BB Biotech AG | Venture | 1993 |
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 15 of 15| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Aerovance Inc | N/A | ||||
| |
Auxilium Pharmaceuticals Inc | N/A | ||||
| |
BioVascular Inc | N/A | ||||
| |
Calypso Medical Technologies Inc | A medical device company developing innovative tools and therapies for the oncology marketa advancing cancer radiation treatment. | N/A | |||
| |
Eyetech Pharmaceuticals Inc | Biopharmaceutical company that specializes in the development and commercialization of novel therapeutics to treat diseases of the eye. | N/A | |||
| |
Molecular Partners AG | Series A | ||||
| |
Optimer Pharmaceuticals Inc | Global biopharmaceutical company. | N/A | |||
| |
Orthocon Inc | Series B | ||||
| |
Palyon Medical Corp | N/A | ||||
| |
Probiodrug | Biopharmaceutical company focused on the development of innovative small molecule drugs. | Venture | |||
| |
Probiodrug | Biopharmaceutical company focused on the development of innovative small molecule drugs. | Series B | |||
| |
Radius Health Inc | A biopharmaceutical company, engages in the discovery and development of therapeutics for the treatment of osteoporosis | Series B | |||
| |
Tioga Pharmaceuticals Inc | Series A | ||||
| |
Molecular Partners AG | Series B | ||||
| |
Opsona Therapeutics Ltd | Innate immune drug development company | Series C |
Team
| Employee | Position | ||
|---|---|---|---|
| Klaus Breiner | |||
| Jrg Eckhardt | |||
| Martin Mnchbach |