Company type
Autonomous vehicle fleet management platform.Funding rounds
Series A USD 11,000,000
USD 11,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Road Ventures SA | Early stage investment vehicle active in the transportation and mobility sector. | Led the round. | ||
Airbus Ventures | Silicon Valley-headquartered, early-stage investment funds, financed by Airbus Group, that operate within the Airbus family of companies. | |||
Groupe ADP | Developer and manager of airports, including Paris-Charles de Gaulle, Paris-Orly and Paris-Le Bourget. | |||
MobilityFund | Venture capital firm based in Germany, focused on new mobility. | |||
Partech International SA (Partech International Ventures), (Partech Ventures) | ||||
Serena Capital SAS | Venture capital firm focused on innovation and digital markets that targets high-growth, technology-driven companies. |
Investment activity status
Active investor