Founded
Address
The Blackstone Group LP
345 Park Avenue
New York, NY 10154
United States
Phone
Website
Recent investment activity
KANDO id: 30574
Corporate information
Registration country
Company type
Private equity firmFunds managed
Pagination
Funding rounds
Private Equity USD 3,000,000,000
USD 3,000,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
China Investment Corporation Ltd (CIC) | Sovereign wealth fund | USD 3,000,000,000 (USD 3,000,000,000) |
Top investment portfolio themes
weather (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 162| Company | Profile | Country | Funding | ||
|---|---|---|---|---|---|
| |
Adelphia Communications Corp | Cable operator in the U.S. | N/A | ||
| |
Alco Holdings Ltd | N/A | |||
| |
Allcargo | N/A | |||
| |
Allied Waste Industries Inc | Nonhazardous solid waste management company. | N/A | ||
| |
AlphaDog Procurement Management Inc | N/A | |||
| |
American Axle & Mfg Holdings | N/A | |||
| |
American Petroleum Tankers LLC | N/A | |||
| |
AMF Group Holding Inc | N/A | |||
| |
Apria Healthcare | Multi-line provider of home healthcare services. | N/A | ||
| |
Ariel Reinsurance Company Ltd | N/A | |||
| |
Aristech Chemical Corp | N/A | |||
| |
Aspen Insurance Holdings Ltd | N/A | |||
| |
AXIS Capital | N/A | |||
| |
Axtel SAB de CV | N/A | |||
| |
BankUnited FSB | N/A | |||
| |
Bayview Asset Management LLC | N/A | |||
| |
Boca Resorts Inc | N/A | |||
| |
Bresnan Communications LLC | Cable and broadband operator serving the western U.S. mountain states. | N/A | ||
| |
Brixmor Property Group Inc | N/A | |||
| |
Catalent Pharma Solutions Inc | N/A | |||
| |
Celanese AG | N/A | |||
| |
Centennial Communications Corp | N/A | |||
| |
Center Parcs Ltd | N/A | |||
| |
Centerplate Inc | N/A | |||
| |
Charter Communications | Cable operator in the U.S. | N/A |
Pagination
Team
| Employee | Position | |||
|---|---|---|---|---|
| Peter G Peterson (founder) | ||||
| Stephen A Schwarzman (founder) | ||||
| Joseph P Baratta | Senior Managing Director
Corporate Private Equity |
|||
| Michael Chae | Senior Managing Director
Corporate Private Equity |
[email protected] | ||
| Chinh Chu | [email protected] | |||
| Mary Anne Citrino | Senior Managing Director
Corporate Private Equity |
|||
| Frank Cohen | Senior Managing Director
Real Estate |
|||
| Dean Criares | [email protected] | |||
| James M Didden Jr | ||||
| David I Foley | Senior Managing Director
Corporate Private Equity |
[email protected] | ||
| Salvatore Gentile | [email protected] | |||
| Akhil Gupta | [email protected] | |||
| |
Tony James | |||
| Prakash A Melwani | [email protected] | |||
| Garrett Moran | [email protected] | |||
| James A Quella | [email protected] | |||
| Paul C Schorr | [email protected] | |||
| Vik Shawney | ||||
| Neil P Simpkins | [email protected] | |||
| Jim Albaugh | Senior Advisor
From |
Pagination
Former team members
| Employee | Company | Position | |||
|---|---|---|---|---|---|
| Rohan Marwaha | Aqua Platform | ||||
| Anjan Mukherjee | BayPine | ||||
| Douglas Paolillo | TPG Capital LLP | N/A
From |
|||
| |
Roger Altman | Evercore Partners Inc | [email protected] | ||
| Laurence Tosi | WestCap Group |