Corporate information
Official name
BreezoMeter Ltd
Funding rounds
Series B USD 7,800,000
USD 7,800,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Goldacre | Initial investment. Led the round. | ||
| |
Entree Capital Ltd (Entrée Capital) | Global venture capital firm with offices in Israel, the UK, and the US. | Follow-on investment. |
Series A USD 3,000,000
USD 3,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Phi Square Holdings SA | Led the round. | ||
| |
Entree Capital Ltd (Entrée Capital) | Global venture capital firm with offices in Israel, the UK, and the US. | Follow-on investment. Led the round. | |
| |
Launchpad Digital Health LLC | |||
| |
SeedIL Ventures |
Seed USD 1,800,000
USD 1,800,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Entree Capital Ltd (Entrée Capital) | Global venture capital firm with offices in Israel, the UK, and the US. | Initial investment. Led the round. | |
| |
BizTEC | |||
| |
Jumpspeed Ventures | |||
| |
Launchpad Digital Health LLC | |||
| |
SeedIL Ventures |
Investment activity status
Active investor