Corporate information
Funding rounds
Seed USD 2,000,000
USD 2,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Click Ventures | Initial investment. | ||
| |
Liquid 2 Ventures (Liquid2 Ventures), (L2 Ventures) | Initial investment. | ||
| |
OakHouse Partners | Initial investment. (via Fund 1) | ||
| |
Social Capital (The Social+Capital Partnership) | Initial investment. | ||
| |
Social Starts | Venture capital partnership with a data-driven approach to investing in moment-of-inception and Series A financing rounds. | Initial investment. | |
| |
United Talent Agency (UTA) | Initial investment. |
Investment activity status
Active investor
Team
| Employee | Position | ||
|---|---|---|---|
| Krishna Subramanian (founder) | |||
| Sunil Verma (founder) |