Website
Recent investment activity
KANDO id: 36233
Funding rounds
Top investment portfolio themes
venture funds (1)
clean technology (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 20 of 20| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Calix Inc | Provider of broadband communications access systems and software. | N/A | |||
| |
Crystal IS Inc | N/A | ||||
| |
Docent Inc | Provider of e-learning software. | N/A | |||
| |
Evergreen Solar Inc | N/A | ||||
| |
Ideeli Inc | Shopping club that connects brands with target consumers. | Series D | |||
| |
Intersil Corp | Designer and manufacturer of high-performance analog, mixed-signal and power management ICs. | N/A | |||
| |
Iomai Corp | Biopharmaceutical company focused on discovering and developing vaccines and immune system stimulants. | N/A | |||
| |
LINN Energy LLC | First publicly traded independent oil and natural gas limited liability company (LLC). | N/A | |||
| |
RainStor Inc | Infrastructure software company for online data retention and retrieval. | Series C | |||
| |
RightNow Technologies Inc | Cloud-based CX software company. | N/A | |||
| |
Scalent Systems Inc | Infrastructure virtualization software company to data centers in the United States and internationally. | Series C | |||
| |
SmartSynch Inc | SmartSynch creates smart grids for the utility industry. | N/A | |||
| |
Actiance Inc | Provider of a unified compliance platform for all real-time communications. | Venture | |||
| |
Callisto Pharmaceuticals Inc | Public biotechnology company that develops novel therapeutics to treat cancer. | N/A | |||
| |
Global Infrastructure Partners (GIP) | Private equity fund investing in infrastructure in OECD countries and select emerging market countries | Fund Closing USD 500,000,000 (USD 500,000,000) | |||
| |
HelioVolt Corp | Producers of new generation of Copper Indium Gallium (di)Selenide (CIGS) based solar modules. | N/A | |||
| |
LiquidHub Inc | N/A | ||||
| |
Masdar Clean Tech Fund | Fund Closing | ||||
| |
Merrimack Pharmaceuticals Inc | N/A | ||||
| |
Sofinnova Venture Partners VII LP | Fund Closing |
Team
| Employee | Position | ||
|---|---|---|---|
| Noreen Doyle |
Former team members
| Employee | Company | Position | ||
|---|---|---|---|---|
| Andrew Reicher | VGF Emerging Market Growth I LP |