Corporate information
Funding rounds
Series A USD 17,000,000
USD 17,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Index Ventures Management SA | Venture capital firm | Initial investment. Led the round. | |
| Ari Helgason | Initial investment. | |||
| |
Barclays Bank PLC | Initial investment. | ||
| |
Contour Venture Partners | Initial investment. | ||
| |
Outrun Venture Partners LLP (Outrun Ventures) | Initial investment. | ||
| |
Partnership Fund for New York City | Initial investment. | ||
| |
Sussex Place Ventures Ltd | Provider of venture capital and private equity to earlier stage companies, owned by London Business School | Initial investment. | |
| |
Chris Adelsbach | Individual investor. | Initial investment. |
Investment activity status
Active investor